| 1993 Degree Plans for.. | College of Engineering | Updated :
July 12 2004 |
| printed Nov 3 1999 | 1993 Degree Plan for College of Engineering | |
| Civil Engineering | e | |
| |
| University Requirements: | |||||
| University required courses | |||||
| ARAB1001 | Arabic | 3 | |||
| HIST1010 | Oman and Islamic Civilization | 2 | |||
| LANC1*** | As define by College | 6 | |||
| SOCI3320 | Contemporary Omani Society | 1 | |||
| General electives | |||||
| ******** | Any University course | 6 | |||
| Total Credits defined:18 | |||||
| College Requirements: | |||||
| College required courses | |||||
| CHEM1001 | Introduction to Chemistry | 3 | |||
| ENGR1500 | Introduction to Engineering | 2 | |||
| ENGR1600 | Workshop I | 1 | |||
| ENGR1601 | Workshop II | 1 | |||
| ENGR3006 | Industrial Training | 0 | |||
| ENGR4006 | Industrial Training | 0 | |||
| LANC1062 | Reading and Writing for Academic English I | 3 | |||
| LANC1063 | Introduction to Academic English II | 3 | |||
| LANC2160 | English for Engineering I | 3 | |||
| LANC2161 | English for Engineering II | 3 | |||
| LANC3160 | Technical Communication | 2 | |||
| MATH1103 | Foundation Mathematics I | 3 | |||
| MATH1104 | Foundation Mathematics II | 3 | |||
| MATH2203 | Calculus I | 3 | |||
| MATH2206 | Linear Algebra I | 3 | |||
| MATH3304 | Ordinary Differential Equations | 3 | |||
| MATH3391 | Methods of Differential Calculus | 4 | |||
| PHYS1000 | Introductory Physics | 3 | |||
| PHYS2001 | General Physics I | 4 | |||
| PHYS2002 | General Physics II | 4 | |||
| Basic Science elective - choose 3 credits from | |||||
| any cour | e in the College of Scienc | ||||
| Computing elective | |||||
| COMP**** | Any approved Computer Science course | 3 | |||
| Total Credits defined:57 | |||||
| Departmental Requirements: | |||||
| Department Option: - choose 9 credits from | |||||
| CIVL3076 | Transportation Engineering | 3 | |||
| CIVL4106 | Geotechnical Engineering II | 3 | |||
| CIVL5326 | Environmental Engineering II | 3 | |||
| CIVL5346 | Water Resources Engineering | 3 | |||
| Department required courses | |||||
| CIVL3000 | Field Survey Training | 0 | |||
| CIVL3006 | Drawing I | 3 | |||
| CIVL3036 | Structures I | 3 | |||
| CIVL3046 | Drawing II | 2 | |||
| CIVL3056 | Surveying | 3 | |||
| CIVL3066 | Engineering Hydrology | 3 | |||
| CIVL3086 | Mechanics of Materials | 3 | |||
| CIVL3096 | Construction Materials | 3 | |||
| CIVL3106 | Geotechnical Engineering I | 3 | |||
| CIVL3206 | Basic Mechanics | 3 | |||
| CIVL4016 | Structures II | 3 | |||
| CIVL4036 | Highway Engineering | 3 | |||
| CIVL4046 | Fluid Mechanics | 3 | |||
| CIVL4136 | Environmental Engineering I | 3 | |||
| CIVL4146 | Hydraulics | 3 | |||
| CIVL4206 | Concrete Design | 3 | |||
| CIVL4216 | Steelwork Design | 3 | |||
| CIVL5146 | Numerical Methods in Engineering | 3 | |||
| CIVL5316 | Civil Engineering Design Project | 3 | |||
| CIVL5336 | Construction Management | 3 | |||
| CIVL5617 | Project I | 2 | |||
| CIVL5627 | Project II | 5 | |||
| PETM3006 | Engineering Geology | 3 | |||
| Elective Requirement : | |||||
| ELEC**** | usually at least six courses, from which a student mus | ||||
| choose four. 12 | |||||
| Total Credits defined:87 | |||||
| Total Credits defined for the Degree: 162 | |||||
| printed Nov 3 1999 | 1993 Degree Plan for College of Engineering | |
| Electrical & Electronic:Computer Engineering | e | |
| |
| University Requirements: | |||||
| University required courses | |||||
| ARAB1001 | Arabic | 3 | |||
| HIST1010 | Oman and Islamic Civilization | 2 | |||
| LANC1*** | As define by College | 6 | |||
| SOCI3320 | Contemporary Omani Society | 1 | |||
| General electives | |||||
| ******** | Any University course | 6 | |||
| Total Credits defined:18 | |||||
| College Requirements: | |||||
| College required courses | |||||
| CHEM1001 | Introduction to Chemistry | 3 | |||
| ENGR1500 | Introduction to Engineering | 2 | |||
| ENGR1600 | Workshop I | 1 | |||
| ENGR1601 | Workshop II | 1 | |||
| ENGR3006 | Industrial Training | 0 | |||
| ENGR4006 | Industrial Training | 0 | |||
| LANC1062 | Reading and Writing for Academic English I | 3 | |||
| LANC1063 | Introduction to Academic English II | 3 | |||
| LANC2160 | English for Engineering I | 3 | |||
| LANC2161 | English for Engineering II | 3 | |||
| LANC3160 | Technical Communication | 2 | |||
| MATH1103 | Foundation Mathematics I | 3 | |||
| MATH1104 | Foundation Mathematics II | 3 | |||
| MATH2203 | Calculus I | 3 | |||
| MATH2206 | Linear Algebra I | 3 | |||
| MATH3304 | Ordinary Differential Equations | 3 | |||
| MATH3391 | Methods of Differential Calculus | 4 | |||
| PHYS1000 | Introductory Physics | 3 | |||
| PHYS2001 | General Physics I | 4 | |||
| PHYS2002 | General Physics II | 4 | |||
| Basic Science elective - choose 3 credits from | |||||
| any cour | e in the College of Scienc | ||||
| Computing elective | |||||
| COMP**** | Any approved Computer Science course | 3 | |||
| Total Credits defined:57 | |||||
| Total Credits defined for the Degree:75 | |||||
| Warning: Total Credits required for the Degree: 162 | |||||
| printed Nov 3 1999 | 1993 Degree Plan for College of Engineering | |
| Electrical / Electronics Engineering | e | |
| Communications Engineering |
| University Requirements: | |||||
| University required courses | |||||
| ARAB1001 | Arabic | 3 | |||
| HIST1010 | Oman and Islamic Civilization | 2 | |||
| LANC1*** | As define by College | 6 | |||
| SOCI3320 | Contemporary Omani Society | 1 | |||
| General electives | |||||
| ******** | Any University course | 6 | |||
| Total Credits defined:18 | |||||
| College Requirements: | |||||
| College required courses | |||||
| CHEM1001 | Introduction to Chemistry | 3 | |||
| ENGR1500 | Introduction to Engineering | 2 | |||
| ENGR1600 | Workshop I | 1 | |||
| ENGR1601 | Workshop II | 1 | |||
| ENGR3006 | Industrial Training | 0 | |||
| ENGR4006 | Industrial Training | 0 | |||
| LANC1062 | Reading and Writing for Academic English I | 3 | |||
| LANC1063 | Introduction to Academic English II | 3 | |||
| LANC2160 | English for Engineering I | 3 | |||
| LANC2161 | English for Engineering II | 3 | |||
| LANC3160 | Technical Communication | 2 | |||
| MATH1103 | Foundation Mathematics I | 3 | |||
| MATH1104 | Foundation Mathematics II | 3 | |||
| MATH2203 | Calculus I | 3 | |||
| MATH2206 | Linear Algebra I | 3 | |||
| MATH3304 | Ordinary Differential Equations | 3 | |||
| MATH3391 | Methods of Differential Calculus | 4 | |||
| PHYS1000 | Introductory Physics | 3 | |||
| PHYS2001 | General Physics I | 4 | |||
| PHYS2002 | General Physics II | 4 | |||
| Basic Science elective - choose 3 credits from | |||||
| any cour | e in the College of Scienc | ||||
| Computing elective | |||||
| COMP**** | Any approved Computer Science course | 3 | |||
| Total Credits defined:57 | |||||
| Departmental Requirements: | |||||
| ELEC3111 | Circuit Analysis I | 3 | |||
| ELEC3122 | Circuit Analysis II | 3 | |||
| ELEC3125 | Circuits Lab | 1 | |||
| ELEC3311 | Digital Design | 3 | |||
| ELEC3315 | Digital Design Lab | 1 | |||
| ELEC3421 | Measurements and Instrumentation | 2 | |||
| ELEC3425 | Measurements Lab | 1 | |||
| ELEC3511 | Electromagnetics I | 3 | |||
| ELEC3522 | Electromagnetics II | 3 | |||
| ELEC3621 | Electronics I | 3 | |||
| ELEC4211 | Analog Communications | 3 | |||
| ELEC4222 | Digital Communications | 3 | |||
| ELEC4225 | Communications Lab | 1 | |||
| ELEC4311 | Microprocessors | 3 | |||
| ELEC4315 | Microprocessors Lab | 1 | |||
| ELEC4611 | Electronics II | 3 | |||
| ELEC4615 | Electronics Lab | 1 | |||
| ELEC4711 | Electrical Machines I | 3 | |||
| ELEC4722 | Electrical Machines II | 3 | |||
| ELEC4725 | Electrical Machines Lab | 1 | |||
| ELEC4811 | Power System Analysis I | 3 | |||
| ELEC4822 | Power System Analysis II | 3 | |||
| ELEC4825 | Power Lab | 1 | |||
| ELEC5021 | Digital Signal Processing | 3 | |||
| ELEC5211 | Communication Systems I | 3 | |||
| ELEC5222 | Communication Systems II | 3 | |||
| ELEC5223 | Data Transmission | 3 | |||
| ELEC5225 | Advanced Communication Lab | 1 | |||
| ELEC5411 | Linear Control Systems | 3 | |||
| ELEC5415 | Control Lab | 1 | |||
| ELEC5611 | Electronic Communications Circuits | 3 | |||
| ELEC5911 | Project (Part I) | 3 | |||
| ELEC5922 | Project (Part II) | 3 | |||
| ENGR5030 | Engineering Management | 3 | |||
| Elective Requirement - choose 6 credits from | |||||
| ELEC5*** | Selected Topic | 3 | |||
| ELEC5111 | Passive and Active Filters | 3 | |||
| ELEC5321 | Computer Communications | 3 | |||
| ELEC5422 | Digital Control | 3 | |||
| ELEC5511 | Antenna and Wave Propagation | 3 | |||
| ELEC5522 | Microwave Engineering | 3 | |||
| Total Credits defined:87 | |||||
| Total Credits defined for the Degree: 162 | |||||
| printed Nov 3 1999 | 1993 Degree Plan for College of Engineering | |
| Electrical / Electronics Engineering | e | |
| Computer Engineering |
| University Requirements: | |||||
| University required courses | |||||
| ARAB1001 | Arabic | 3 | |||
| HIST1010 | Oman and Islamic Civilization | 2 | |||
| LANC1*** | As define by College | 6 | |||
| SOCI3320 | Contemporary Omani Society | 1 | |||
| General electives | |||||
| ******** | Any University course | 6 | |||
| Total Credits defined:18 | |||||
| College Requirements: | |||||
| College required courses | |||||
| CHEM1001 | Introduction to Chemistry | 3 | |||
| ENGR1500 | Introduction to Engineering | 2 | |||
| ENGR1600 | Workshop I | 1 | |||
| ENGR1601 | Workshop II | 1 | |||
| ENGR3006 | Industrial Training | 0 | |||
| ENGR4006 | Industrial Training | 0 | |||
| LANC1062 | Reading and Writing for Academic English I | 3 | |||
| LANC1063 | Introduction to Academic English II | 3 | |||
| LANC2160 | English for Engineering I | 3 | |||
| LANC2161 | English for Engineering II | 3 | |||
| LANC3160 | Technical Communication | 2 | |||
| MATH1103 | Foundation Mathematics I | 3 | |||
| MATH1104 | Foundation Mathematics II | 3 | |||
| MATH2203 | Calculus I | 3 | |||
| MATH2206 | Linear Algebra I | 3 | |||
| MATH3304 | Ordinary Differential Equations | 3 | |||
| MATH3391 | Methods of Differential Calculus | 4 | |||
| PHYS1000 | Introductory Physics | 3 | |||
| PHYS2001 | General Physics I | 4 | |||
| PHYS2002 | General Physics II | 4 | |||
| Basic Science elective - choose 3 credits from | |||||
| any cour | e in the College of Scienc | ||||
| Computing elective | |||||
| COMP**** | Any approved Computer Science course | 3 | |||
| Total Credits defined:57 | |||||
| Departmental Requirements: | |||||
| ELEC3111 | Circuit Analysis I | 3 | |||
| ELEC3122 | Circuit Analysis II | 3 | |||
| ELEC3125 | Circuits Lab | 1 | |||
| ELEC3311 | Digital Design | 3 | |||
| ELEC3315 | Digital Design Lab | 1 | |||
| ELEC3421 | Measurements and Instrumentation | 2 | |||
| ELEC3425 | Measurements Lab | 1 | |||
| ELEC3511 | Electromagnetics I | 3 | |||
| ELEC3522 | Electromagnetics II | 3 | |||
| ELEC3621 | Electronics I | 3 | |||
| ELEC4211 | Analog Communications | 3 | |||
| ELEC4222 | Digital Communications | 3 | |||
| ELEC4225 | Communications Lab | 1 | |||
| ELEC4311 | Microprocessors | 3 | |||
| ELEC4315 | Microprocessors Lab | 1 | |||
| ELEC4611 | Electronics II | 3 | |||
| ELEC4615 | Electronics Lab | 1 | |||
| ELEC4711 | Electrical Machines I | 3 | |||
| ELEC4722 | Electrical Machines II | 3 | |||
| ELEC4725 | Electrical Machines Lab | 1 | |||
| ELEC4811 | Power System Analysis I | 3 | |||
| ELEC4822 | Power System Analysis II | 3 | |||
| ELEC4825 | Power Lab | 1 | |||
| ELEC5021 | Digital Signal Processing | 3 | |||
| ELEC5311 | Computer Architecture and Organization I | 3 | |||
| ELEC5312 | C Programming and Data Structure | 3 | |||
| ELEC5321 | Computer Communications | 3 | |||
| ELEC5323 | Computer Architecture and Organization II | 3 | |||
| ELEC5325 | Advanced Computer Lab | 1 | |||
| ELEC5411 | Linear Control Systems | 3 | |||
| ELEC5415 | Control Lab | 1 | |||
| ELEC5911 | Project (Part I) | 3 | |||
| ELEC5922 | Project (Part II) | 3 | |||
| ENGR5030 | Engineering Management | 3 | |||
| Elective Requirement - choose 6 credits from | |||||
| ELEC5*** | Selected Topic | 3 | |||
| ELEC5313 | Computer Robotics Systems | 3 | |||
| ELEC5314 | Microprocessors Interfacing | 3 | |||
| ELEC5327 | Advanced Logic Design | 3 | |||
| ELEC5621 | Digital Electronics and Testing | 3 | |||
| Total Credits defined:87 | |||||
| Total Credits defined for the Degree: 162 | |||||
| printed Nov 3 1999 | 1993 Degree Plan for College of Engineering | |
| Electrical / Electronics Engineering | e | |
| Power Engineering |
| University Requirements: | |||||
| University required courses | |||||
| ARAB1001 | Arabic | 3 | |||
| HIST1010 | Oman and Islamic Civilization | 2 | |||
| LANC1*** | As define by College | 6 | |||
| SOCI3320 | Contemporary Omani Society | 1 | |||
| General electives | |||||
| ******** | Any University course | 6 | |||
| Total Credits defined:18 | |||||
| College Requirements: | |||||
| College required courses | |||||
| CHEM1001 | Introduction to Chemistry | 3 | |||
| ENGR1500 | Introduction to Engineering | 2 | |||
| ENGR1600 | Workshop I | 1 | |||
| ENGR1601 | Workshop II | 1 | |||
| ENGR3006 | Industrial Training | 0 | |||
| ENGR4006 | Industrial Training | 0 | |||
| LANC1062 | Reading and Writing for Academic English I | 3 | |||
| LANC1063 | Introduction to Academic English II | 3 | |||
| LANC2160 | English for Engineering I | 3 | |||
| LANC2161 | English for Engineering II | 3 | |||
| LANC3160 | Technical Communication | 2 | |||
| MATH1103 | Foundation Mathematics I | 3 | |||
| MATH1104 | Foundation Mathematics II | 3 | |||
| MATH2203 | Calculus I | 3 | |||
| MATH2206 | Linear Algebra I | 3 | |||
| MATH3304 | Ordinary Differential Equations | 3 | |||
| MATH3391 | Methods of Differential Calculus | 4 | |||
| PHYS1000 | Introductory Physics | 3 | |||
| PHYS2001 | General Physics I | 4 | |||
| PHYS2002 | General Physics II | 4 | |||
| Basic Science elective - choose 3 credits from | |||||
| any cour | e in the College of Scienc | ||||
| Computing elective | |||||
| COMP**** | Any approved Computer Science course | 3 | |||
| Total Credits defined:57 | |||||
| Departmental Requirements: | |||||
| ELEC3111 | Circuit Analysis I | 3 | |||
| ELEC3122 | Circuit Analysis II | 3 | |||
| ELEC3125 | Circuits Lab | 1 | |||
| ELEC3311 | Digital Design | 3 | |||
| ELEC3315 | Digital Design Lab | 1 | |||
| ELEC3421 | Measurements and Instrumentation | 2 | |||
| ELEC3425 | Measurements Lab | 1 | |||
| ELEC3511 | Electromagnetics I | 3 | |||
| ELEC3522 | Electromagnetics II | 3 | |||
| ELEC3621 | Electronics I | 3 | |||
| ELEC4211 | Analog Communications | 3 | |||
| ELEC4222 | Digital Communications | 3 | |||
| ELEC4225 | Communications Lab | 1 | |||
| ELEC4311 | Microprocessors | 3 | |||
| ELEC4315 | Microprocessors Lab | 1 | |||
| ELEC4611 | Electronics II | 3 | |||
| ELEC4615 | Electronics Lab | 1 | |||
| ELEC4711 | Electrical Machines I | 3 | |||
| ELEC4722 | Electrical Machines II | 3 | |||
| ELEC4725 | Electrical Machines Lab | 1 | |||
| ELEC4811 | Power System Analysis I | 3 | |||
| ELEC4822 | Power System Analysis II | 3 | |||
| ELEC4825 | Power Lab | 1 | |||
| ELEC5021 | Digital Signal Processing | 3 | |||
| ELEC5411 | Linear Control Systems | 3 | |||
| ELEC5415 | Control Lab | 1 | |||
| ELEC5612 | Power Electronics | 3 | |||
| ELEC5811 | High Voltage Engineering | 3 | |||
| ELEC5822 | Power System Protection | 3 | |||
| ELEC5823 | Power Distribution System Engineering | 3 | |||
| ELEC5825 | Advanced Power/Machines Lab | 1 | |||
| ELEC5911 | Project (Part I) | 3 | |||
| ELEC5922 | Project (Part II) | 3 | |||
| ENGR5030 | Engineering Management | 3 | |||
| Elective Requirement - choose 6 credits from | |||||
| ELEC5*** | Selected Topic | 3 | |||
| ELEC5722 | Electric Drives | 3 | |||
| ELEC5723 | Special Electrical Machines | 3 | |||
| ELEC5724 | Switch Mode Power Supplies | 3 | |||
| ELEC5824 | Power Stations | 3 | |||
| ELEC5826 | Electrical Engineering Materials | 3 | |||
| ELEC5827 | Power Systems Control and Stability | 3 | |||
| ELEC5828 | Electric Power Transmission Systems Engineering | 3 | |||
| Total Credits defined:87 | |||||
| Total Credits defined for the Degree: 162 | |||||
| printed Nov 3 1999 | 1993 Degree Plan for College of Engineering | |
| Mechanical Engineering | e | |
| |
| University Requirements: | |||||
| University required courses | |||||
| ARAB1001 | Arabic | 3 | |||
| HIST1010 | Oman and Islamic Civilization | 2 | |||
| LANC1*** | As define by College | 6 | |||
| SOCI3320 | Contemporary Omani Society | 1 | |||
| General electives | |||||
| ******** | Any University course | 6 | |||
| Total Credits defined:18 | |||||
| College Requirements: | |||||
| College required courses | |||||
| CHEM1001 | Introduction to Chemistry | 3 | |||
| ENGR1500 | Introduction to Engineering | 2 | |||
| ENGR1600 | Workshop I | 1 | |||
| ENGR1601 | Workshop II | 1 | |||
| ENGR3006 | Industrial Training | 0 | |||
| ENGR4006 | Industrial Training | 0 | |||
| LANC1062 | Reading and Writing for Academic English I | 3 | |||
| LANC1063 | Introduction to Academic English II | 3 | |||
| LANC2160 | English for Engineering I | 3 | |||
| LANC2161 | English for Engineering II | 3 | |||
| LANC3160 | Technical Communication | 2 | |||
| MATH1103 | Foundation Mathematics I | 3 | |||
| MATH1104 | Foundation Mathematics II | 3 | |||
| MATH2203 | Calculus I | 3 | |||
| MATH2206 | Linear Algebra I | 3 | |||
| MATH3304 | Ordinary Differential Equations | 3 | |||
| MATH3391 | Methods of Differential Calculus | 4 | |||
| PHYS1000 | Introductory Physics | 3 | |||
| PHYS2001 | General Physics I | 4 | |||
| PHYS2002 | General Physics II | 4 | |||
| Basic Science elective - choose 3 credits from | |||||
| any cour | e in the College of Scienc | ||||
| Computing elective | |||||
| COMP**** | Any approved Computer Science course | 3 | |||
| Total Credits defined:57 | |||||
| Departmental Requirements: | |||||
| Department required courses | |||||
| ELEC3301 | Electrical Engineering I | 3 | |||
| ELEC3302 | Electrical Engineering II | 3 | |||
| ENGR5030 | Engineering Management | 3 | |||
| MECH3101 | Solid Mechanics | 3 | |||
| MECH3146 | Engineering Drawing and Computer Graphics | 3 | |||
| MECH3152 | Thermodynamics I | 3 | |||
| MECH3154 | Thermodynamics II | 3 | |||
| MECH3201 | Statics | 3 | |||
| MECH3202 | Dynamics | 3 | |||
| MECH4006 | Heat Transfer | 3 | |||
| MECH4007 | Machine Dynamics I | 3 | |||
| MECH4008 | Machine Dynamics II | 3 | |||
| MECH4102 | Materials Science | 4 | |||
| MECH4111 | Manufacturing Processes | 4 | |||
| MECH4144 | Machine Design I | 3 | |||
| MECH4145 | Machine Design II | 3 | |||
| MECH4151 | Mechanics of Fluids I | 3 | |||
| MECH4153 | Mechanics of Fluids II | 3 | |||
| MECH4160 | Numerical Methods for Engineers | 3 | |||
| MECH5034 | Energy Conversion and Utilization | 3 | |||
| MECH5146 | Engineering Design | 3 | |||
| MECH5201 | Control Engineering I | 3 | |||
| MECH5202 | Control Engineering II | 3 | |||
| MECH5203 | Project | 4 | |||
| Elective Group A: - choose 6 credits from | |||||
| MECH5012 | Hydraulic Machines | 3 | |||
| MECH5013 | Refrigeration and Air Conditioning | 3 | |||
| MECH5017 | Turbomachinery | 3 | |||
| MECH5018 | Solar Energy and Desalination | 3 | |||
| MECH5019 | Internal Combustion Engines and Control of Exhaus | ||||
| Emissions 3 | |||||
| MECH5021 | Power Plant Technology | 3 | |||
| MECH5030 | Hydraulic Systems | 3 | |||
| MECH5036 | Flight Mechanics | 3 | |||
| Elective Group B : - choose 6 credits from | |||||
| MECH5015 | Plasticity and Fracture | 3 | |||
| MECH5027 | Maintenance and Diagnostics | 3 | |||
| MECH5035 | Advanced Manufacturing Processes | 3 | |||
| MECH5042 | Advanced Materials Technology | 3 | |||
| MECH5043 | Tribology | 3 | |||
| MECH5044 | Robotics | 3 | |||
| MECH5045 | CAD/CAM | 3 | |||
| MECH5047 | Metrology and Quality Assurance | 3 | |||
| Total Credits defined:87 | |||||
| Total Credits defined for the Degree: 162 | |||||
| printed Nov 3 1999 | 1993 Degree Plan for College of Engineering | |
| Mining Engineering | e | |
| |
| University Requirements: | |||||
| University required courses | |||||
| ARAB1001 | Arabic | 3 | |||
| HIST1010 | Oman and Islamic Civilization | 2 | |||
| LANC1*** | As define by College | 6 | |||
| SOCI3320 | Contemporary Omani Society | 1 | |||
| General electives | |||||
| ******** | Any University course | 6 | |||
| Total Credits defined:18 | |||||
| College Requirements: | |||||
| College required courses | |||||
| CHEM1001 | Introduction to Chemistry | 3 | |||
| ENGR1500 | Introduction to Engineering | 2 | |||
| ENGR1600 | Workshop I | 1 | |||
| ENGR1601 | Workshop II | 1 | |||
| ENGR3006 | Industrial Training | 0 | |||
| ENGR4006 | Industrial Training | 0 | |||
| LANC1062 | Reading and Writing for Academic English I | 3 | |||
| LANC1063 | Introduction to Academic English II | 3 | |||
| LANC2160 | English for Engineering I | 3 | |||
| LANC2161 | English for Engineering II | 3 | |||
| LANC3160 | Technical Communication | 2 | |||
| MATH1103 | Foundation Mathematics I | 3 | |||
| MATH1104 | Foundation Mathematics II | 3 | |||
| MATH2203 | Calculus I | 3 | |||
| MATH2206 | Linear Algebra I | 3 | |||
| MATH3304 | Ordinary Differential Equations | 3 | |||
| MATH3391 | Methods of Differential Calculus | 4 | |||
| PHYS1000 | Introductory Physics | 3 | |||
| PHYS2001 | General Physics I | 4 | |||
| PHYS2002 | General Physics II | 4 | |||
| Basic Science elective - choose 3 credits from | |||||
| any cour | e in the College of Scienc | ||||
| Computing elective | |||||
| COMP**** | Any approved Computer Science course | 3 | |||
| Total Credits defined:57 | |||||
| Departmental Requirements: | |||||
| Department required courses | |||||
| ELEC3000 | Electrotechnology for Petroleum and Mining Engineers | 3 | |||
| MECH2101 | Basic Mechanics I | 4 | |||
| MECH3001 | Solid Mechanics for P&M | 3 | |||
| MECH3006 | Thermodynamics (for Petroleum & Mining Engineering) | 3 | |||
| MECH3027 | Fluid Mechanics | 3 | |||
| MING3231 | Introduction to Mining Engineering | 2 | |||
| MING3235 | Unit Operations in Mining | 3 | |||
| MING3246 | Geology | 3 | |||
| MING3262 | Computer Applications in Mining Engineering I | 3 | |||
| MING4111 | Mining Engineering 11 (Surface) | 3 | |||
| MING4121 | Mining Engineering III (Underground) | 3 | |||
| MING4131 | Mining Engineering I (Development) | 3 | |||
| MING4146 | Mine Geology I | 3 | |||
| MING4151 | Rock Mechanics | 3 | |||
| MING4179 | Mining Hazards; Safety and Legislation | 3 | |||
| MING4181 | Mine Surveying | 3 | |||
| MING4238 | Mine Transport | 3 | |||
| MING4251 | Rock Engineering and Excavation | 3 | |||
| MING4271 | Mine Environmental Engineering | 3 | |||
| MING4346 | Mine Geology II | 3 | |||
| MING5134 | Mineral Economics | 3 | |||
| MING5191 | Mine Planning Case Study | 2 | |||
| MING5241 | Mining Engineering IV | 3 | |||
| MING5332 | Mineral Processing | 4 | |||
| MING5498 | Mineral Resource Management | 3 | |||
| MING5799 | Final Year Project I | 2 | |||
| MING5899 | Final Year Project II | 4 | |||
| Department electives - choose 6 credits from | |||||
| MING5131 | Mining and Processing Dimension Stones | 3 | |||
| MING5147 | Geostatistics | 3 | |||
| MING5235 | Advanced Drilling and Blasting | 3 | |||
| MING5398 | Environmental Management | 3 | |||
| MING5451 | Advanced Rock Mechanics | 3 | |||
| PETR3231 | Drilling Technology | 3 | |||
| Total Credits defined:87 | |||||
| Total Credits defined for the Degree: 162 | |||||
| printed Nov 3 1999 | 1993 Degree Plan for College of Engineering | |
| Petroleum Engineering | e | |
| |
| University Requirements: | |||||
| University required courses | |||||
| ARAB1001 | Arabic | 3 | |||
| HIST1010 | Oman and Islamic Civilization | 2 | |||
| LANC1*** | As define by College | 6 | |||
| SOCI3320 | Contemporary Omani Society | 1 | |||
| General electives | |||||
| ******** | Any University course | 6 | |||
| Total Credits defined:18 | |||||
| College Requirements: | |||||
| College required courses | |||||
| CHEM1001 | Introduction to Chemistry | 3 | |||
| ENGR1500 | Introduction to Engineering | 2 | |||
| ENGR1600 | Workshop I | 1 | |||
| ENGR1601 | Workshop II | 1 | |||
| ENGR3006 | Industrial Training | 0 | |||
| ENGR4006 | Industrial Training | 0 | |||
| LANC1062 | Reading and Writing for Academic English I | 3 | |||
| LANC1063 | Introduction to Academic English II | 3 | |||
| LANC2160 | English for Engineering I | 3 | |||
| LANC2161 | English for Engineering II | 3 | |||
| LANC3160 | Technical Communication | 2 | |||
| MATH1103 | Foundation Mathematics I | 3 | |||
| MATH1104 | Foundation Mathematics II | 3 | |||
| MATH2203 | Calculus I | 3 | |||
| MATH2206 | Linear Algebra I | 3 | |||
| MATH3304 | Ordinary Differential Equations | 3 | |||
| MATH3391 | Methods of Differential Calculus | 4 | |||
| PHYS1000 | Introductory Physics | 3 | |||
| PHYS2001 | General Physics I | 4 | |||
| PHYS2002 | General Physics II | 4 | |||
| Basic Science elective - choose 3 credits from | |||||
| any cour | e in the College of Scienc | ||||
| Computing elective | |||||
| COMP**** | Any approved Computer Science course | 3 | |||
| Total Credits defined:57 | |||||
| Departmental Requirements: | |||||
| Department required courses | |||||
| ELEC3000 | Electrotechnology for Petroleum and Mining Engineers | 3 | |||
| MECH2101 | Basic Mechanics I | 4 | |||
| MECH3001 | Solid Mechanics for P&M | 3 | |||
| MECH3027 | Fluid Mechanics | 3 | |||
| PETR3034 | Thermodynamics of Reservoir Fluids | 3 | |||
| PETR3134 | Basic Petroleum Reservoir Engineering | 3 | |||
| PETR3239 | Introduction to Petroleum Engineering | 3 | |||
| PETR3246 | Geology | 3 | |||
| PETR3489 | Computer Applications in Petroleum Engineering | 3 | |||
| PETR4114 | Secondary and Enhanced Oil Recovery | 3 | |||
| PETR4124 | Natural Gas Engineering | 3 | |||
| PETR4131 | Drilling Technology | 4 | |||
| PETR4133 | Formation Evaluation | 3 | |||
| PETR4146 | Petroleum Geology | 3 | |||
| PETR4199 | Final Year Project I | 2 | |||
| PETR4239 | Petroleum Engineering Laboratory | 3 | |||
| PETR4284 | Introduction to Reservoir Simulation and Numerical Methods | 4 | |||
| PETR4332 | Petroleum Production I | 3 | |||
| PETR4334 | Reservoir Engineering I | 3 | |||
| PETR4367 | Transport Phenomena | 3 | |||
| PETR5138 | Petroleum Economics | 3 | |||
| PETR5298 | Mineral Resource Management | 3 | |||
| PETR5432 | Petroleum Production II | 3 | |||
| PETR5434 | Well Testing | 3 | |||
| PETR5494 | Petroleum Reservoir Case Study | 3 | |||
| PETR5999 | Final Year Project II | 4 | |||
| Department electives - choose 6 credits from | |||||
| MING4151 | Rock Mechanics | 3 | |||
| MING5147 | Geostatistics | 3 | |||
| MING5398 | Environmental Management | 3 | |||
| PETR5231 | Advanced Drilling Technology | 3 | |||
| PETR5256 | Petroleum Exploration Methodology | 3 | |||
| PETR5284 | Applied Reservoir Simulation | 3 | |||
| PETR5327 | Advanced Natural Gas Engineering | 3 | |||
| PETR5534 | Advanced Pressure Analysis | 3 | |||
| PETR5594 | Field Development Planning | 3 | |||
| Total Credits defined:87 | |||||
| Total Credits defined for the Degree: 162 | |||||
| printed Nov 3 1999 | 0 Degree Plan for | |
| e | ||
| Total Credits defined for the Degree: 0 |
| printed Nov 3 1999 | 0 Degree Plan for | |
| e | ||
| Total Credits defined for the Degree: 0 |