| 1993 Degree Plans for.. | College of Education | Updated :
July 12 2004 |
| Arabic Language | Art Education | English Language |
| Geography | Home Economics | History |
| Islamic Education | Physical Education | Science Education |
| Science Education | Science Education | Science Education |
| |
||
| printed Nov 3 1999 | 1993 Degree Plan for College of Education | |
| Arabic Language | ||
| |
| College Requirements: | |||||
| College required courses | |||||
| CUTM3008 | Instructional Media | 3 | |||
| CUTM3009 | School Curriculum | 3 | |||
| CUTM4501 | Teaching Practice I | 3 | |||
| CUTM4502 | Teaching Practice II | 6 | |||
| EDUC2004 | Foundations of Education | 3 | |||
| EDUC2005 | Educational Aims and Instructional Objectives | 3 | |||
| EDUC3105 | The Educational System in Oman and the Gulf | 3 | |||
| PSYC2200 | Developmental Psychology and Psychology of Learning | 3 | |||
| PSYC3200 | Educational Psychology and Evaluation | 3 | |||
| PSYC4300 | Counselling and Social Psychology | 3 | |||
| College electives - choose 3 credits from | |||||
| CUTM3019 | Curriculum Evaluation | 3 | |||
| CUTM3020 | Curriculum Organizations | 3 | |||
| CUTM3021 | Teaching Concepts | 3 | |||
| CUTM4019 | Curriculum Planning and Development | 3 | |||
| CUTM4020 | Skills of Teaching | 3 | |||
| CUTM4024 | Curriculum Theories | 3 | |||
| CUTM4025 | Individualized Instruction | 3 | |||
| EDUC3006 | History of Education | 3 | |||
| EDUC3008 | Sociology of Education | 3 | |||
| EDUC3107 | Economics of Education | 3 | |||
| EDUC3109 | Education and Development | 3 | |||
| EDUC4004 | Education and the Development of Society | 3 | |||
| EDUC4005 | Comparative Education | 3 | |||
| EDUC4104 | Educational Administration and Planning | 3 | |||
| EDUC4105 | Futuristics of Education | 3 | |||
| EDUC4106 | Demographic Education | 3 | |||
| EDUC4200 | Fundamentals and Programmes of Illiteracy | 3 | |||
| EDUC4205 | Adult and Continuing Education | 3 | |||
| EDUC4305 | Educational Research | 3 | |||
| PSYC2100 | Psychology of Language | 3 | |||
| PSYC3203 | Political Psychology | 3 | |||
| PSYC3204 | Introductory Statistics for Social and Human Sciences. | 3 | |||
| PSYC3300 | Applied Psychology | 3 | |||
| PSYC3302 | Criminal Psychology | 3 | |||
| PSYC4100 | Cognitive Psychology | 3 | |||
| PSYC4101 | Psychology of Reading | 3 | |||
| PSYC4103 | Experimental Psychology | 3 | |||
| PSYC4200 | Psychological and Educational Statistics I | 3 | |||
| PSYC4201 | Psychological and Educational Statistics II | 3 | |||
| PSYC4204 | Psychology of Adulthood and Ageing | 3 | |||
| PSYC4206 | Psychology of Individual Differences | 3 | |||
| PSYC4209 | Psychology of Childhood and Adolescence | 3 | |||
| PSYC4306 | Educational Social Psychology | 3 | |||
| PSYC4307 | Environmental Psychology | 3 | |||
| PSYC4308 | School Psychology | 3 | |||
| PSYC4400 | Clinical Psychology | 3 | |||
| PSYC4401 | Compensatory Education | 3 | |||
| PSYC4402 | Psychology of Personality | 3 | |||
| PSYC4403 | Education of the Handicapped | 3 | |||
| PSYC4404 | Education of the Gifted | 3 | |||
| PSYC4405 | Mental Health | 3 | |||
| Total Credits defined:36 | |||||
| Departmental Requirements: | |||||
| Department required courses | |||||
| ARAB2110 | An Introduction to General Linguistics | 3 | |||
| ARAB2120 | Arabic Grammar I | 3 | |||
| ARAB2130 | Arabic Grammar II | 3 | |||
| ARAB2210 | Pre-Islamic Literature | 3 | |||
| ARAB2220 | Islamic and Umayyad Literature | 3 | |||
| ARAB2310 | Arabic Rhetoric I | 3 | |||
| ARAB3110 | Arabic Grammar III | 3 | |||
| ARAB3120 | Prosody | 3 | |||
| ARAB3130 | Phonetics | 3 | |||
| ARAB3140 | Elemantary Grammar 2 | 3 | |||
| ARAB3150 | Arabic Grammar IV | 3 | |||
| ARAB3210 | Abbasid Literature | 3 | |||
| ARAB3230 | Andalusian and Moroccan Poetry | 3 | |||
| ARAB4110 | Arabic Grammar V | 3 | |||
| ARAB4120 | Lexicon and Symantics | 3 | |||
| ARAB4230 | Literature of Oman and the Gulf | 3 | |||
| ARAB4240 | Modern and Contemporary Poetry | 3 | |||
| ARAB4310 | Arabic Rhetoric II | 3 | |||
| ARAB4320 | Modern Literary Criticism | 3 | |||
| ARAB4330 | Comparative Literature | 3 | |||
| COMP1110 | Introduction to Personal Computers and Applications | 2 | |||
| CUTM3011 | Methods of Teaching Arabic I | 3 | |||
| CUTM4011 | Methods of Teaching Arabic II | 3 | |||
| ISPR2106 | Analytical Interpretation I | 3 | |||
| University required courses | |||||
| ARAB1001 | Arabic | 3 | |||
| HIST1010 | Oman and Islamic Civilization | 2 | |||
| LANC1010 | General English for Education I | 3 | |||
| LANC1011 | English for Education II | 3 | |||
| SOCI3320 | Contemporary Omani Society | 1 | |||
| Group A elective - choose 3 credits from | |||||
| ARAB3240 | Abbasid and Andalusian Prose | 3 | |||
| ARAB3250 | Biographical and Autobiographical Studies(Elective) | 3 | |||
| Group B elective - choose 3 credits from | |||||
| ARAB3220 | Travel Literature of the Arabs | 3 | |||
| ARAB4250 | Styles of Contemporary Prose | 3 | |||
| Group C elective - choose 3 credits from | |||||
| ARAB4260 | Immigrant Literature (Elective) | 3 | |||
| ARAB4270 | Texts and Grammatical Exercises | 3 | |||
| ISJR2204 | Family Rules I | 3 | |||
| University electives | |||||
| ******** | Any University course | 4 | |||
| Total Credits defined:96 | |||||
| Total Credits defined for the Degree: 132 | |||||
| printed Nov 3 1999 | 1993 Degree Plan for College of Education | |
| Art Education | ||
| |
| College Requirements: | |||||
| College required courses | |||||
| CUTM3008 | Instructional Media | 3 | |||
| CUTM3009 | School Curriculum | 3 | |||
| CUTM4501 | Teaching Practice I | 3 | |||
| CUTM4502 | Teaching Practice II | 6 | |||
| EDUC2004 | Foundations of Education | 3 | |||
| EDUC2005 | Educational Aims and Instructional Objectives | 3 | |||
| EDUC3105 | The Educational System in Oman and the Gulf | 3 | |||
| PSYC2200 | Developmental Psychology and Psychology of Learning | 3 | |||
| PSYC3200 | Educational Psychology and Evaluation | 3 | |||
| PSYC4300 | Counselling and Social Psychology | 3 | |||
| College electives - choose 3 credits from | |||||
| CUTM3019 | Curriculum Evaluation | 3 | |||
| CUTM3020 | Curriculum Organizations | 3 | |||
| CUTM3021 | Teaching Concepts | 3 | |||
| CUTM4019 | Curriculum Planning and Development | 3 | |||
| CUTM4020 | Skills of Teaching | 3 | |||
| CUTM4024 | Curriculum Theories | 3 | |||
| CUTM4025 | Individualized Instruction | 3 | |||
| EDUC3006 | History of Education | 3 | |||
| EDUC3008 | Sociology of Education | 3 | |||
| EDUC3107 | Economics of Education | 3 | |||
| EDUC3109 | Education and Development | 3 | |||
| EDUC4004 | Education and the Development of Society | 3 | |||
| EDUC4005 | Comparative Education | 3 | |||
| EDUC4104 | Educational Administration and Planning | 3 | |||
| EDUC4105 | Futuristics of Education | 3 | |||
| EDUC4106 | Demographic Education | 3 | |||
| EDUC4200 | Fundamentals and Programmes of Illiteracy | 3 | |||
| EDUC4205 | Adult and Continuing Education | 3 | |||
| EDUC4305 | Educational Research | 3 | |||
| PSYC2100 | Psychology of Language | 3 | |||
| PSYC3203 | Political Psychology | 3 | |||
| PSYC3204 | Introductory Statistics for Social and Human Sciences. | 3 | |||
| PSYC3300 | Applied Psychology | 3 | |||
| PSYC3302 | Criminal Psychology | 3 | |||
| PSYC4100 | Cognitive Psychology | 3 | |||
| PSYC4101 | Psychology of Reading | 3 | |||
| PSYC4103 | Experimental Psychology | 3 | |||
| PSYC4200 | Psychological and Educational Statistics I | 3 | |||
| PSYC4201 | Psychological and Educational Statistics II | 3 | |||
| PSYC4204 | Psychology of Adulthood and Ageing | 3 | |||
| PSYC4206 | Psychology of Individual Differences | 3 | |||
| PSYC4209 | Psychology of Childhood and Adolescence | 3 | |||
| PSYC4306 | Educational Social Psychology | 3 | |||
| PSYC4307 | Environmental Psychology | 3 | |||
| PSYC4308 | School Psychology | 3 | |||
| PSYC4400 | Clinical Psychology | 3 | |||
| PSYC4401 | Compensatory Education | 3 | |||
| PSYC4402 | Psychology of Personality | 3 | |||
| PSYC4403 | Education of the Handicapped | 3 | |||
| PSYC4404 | Education of the Gifted | 3 | |||
| PSYC4405 | Mental Health | 3 | |||
| Total Credits defined:36 | |||||
| Departmental Requirements: | |||||
| Department required courses | |||||
| ARED1010 | Life Drawing | 3 | |||
| ARED1020 | Ceramics I | 3 | |||
| ARED1030 | Art in Ancient Civilizations | 3 | |||
| ARED1040 | Fiber Weaving | 3 | |||
| ARED1050 | Painting I | 3 | |||
| ARED1060 | Introduction to Art Education | 3 | |||
| ARED2000 | Children's Art | 3 | |||
| ARED2010 | Principles of Design I | 3 | |||
| ARED2020 | Ceramics II | 3 | |||
| ARED2030 | Print Making | 3 | |||
| ARED2050 | Drawing II | 3 | |||
| ARED2060 | Islamic Art | 3 | |||
| ARED2070 | Painting II | 3 | |||
| ARED3000 | Theory and History of Art Education | 3 | |||
| ARED3010 | Painting III | 3 | |||
| ARED3050 | Primitive and Prehistoric Art | 3 | |||
| ARED3070 | Art Appreciation | 3 | |||
| ARED4000 | Twentieth Century Art | 3 | |||
| ARED4010 | Evaluation and Guidance in Art Education | 3 | |||
| COMP1110 | Introduction to Personal Computers and Applications | 2 | |||
| CUTM3027 | Methods of Teaching Art Education I | 3 | |||
| CUTM4027 | Methods of Teaching Art Education II | 3 | |||
| University required courses | |||||
| ARAB1001 | Arabic | 3 | |||
| HIST1010 | Oman and Islamic Civilization | 2 | |||
| LANC1010 | General English for Education I | 3 | |||
| LANC1011 | English for Education II | 3 | |||
| SOCI3320 | Contemporary Omani Society | 1 | |||
| Group A electives - choose 6 credits from | |||||
| ARED3030 | Sculpture | 3 | |||
| ARED3040 | Principles of Design II | 3 | |||
| ARED3060 | Metal Smithing and Jewelry | 3 | |||
| Group B elective - choose 3 credits from | |||||
| ARED3020 | Artistic Crafts in Oman | 3 | |||
| ARED3080 | Multi Media Design | 3 | |||
| Group C elective - choose 3 credits from | |||||
| ARED4020 | Visual Literacy | 3 | |||
| ARED4040 | Art Education Outside the Classroom | 3 | |||
| ARED4090 | Art for the Exceptional Groups | 3 | |||
| Group D elective - choose 3 credits from | |||||
| ARED4050 | Ceramic Glaze and Coating | 3 | |||
| ARED4060 | Independent Art Education Projects | 3 | |||
| University electives | |||||
| ******** | Any University course | 4 | |||
| Total Credits defined:96 | |||||
| Total Credits defined for the Degree: 132 | |||||
| printed Nov 3 1999 | 1993 Degree Plan for College of Education | |
| English Language | ||
| |
| College Requirements: | |||||
| College required courses | |||||
| CUTM3008 | Instructional Media | 3 | |||
| CUTM3009 | School Curriculum | 3 | |||
| CUTM4501 | Teaching Practice I | 3 | |||
| CUTM4502 | Teaching Practice II | 6 | |||
| EDUC2004 | Foundations of Education | 3 | |||
| EDUC2005 | Educational Aims and Instructional Objectives | 3 | |||
| EDUC3105 | The Educational System in Oman and the Gulf | 3 | |||
| PSYC2200 | Developmental Psychology and Psychology of Learning | 3 | |||
| PSYC3200 | Educational Psychology and Evaluation | 3 | |||
| PSYC4300 | Counselling and Social Psychology | 3 | |||
| College electives - choose 3 credits from | |||||
| CUTM3019 | Curriculum Evaluation | 3 | |||
| CUTM3020 | Curriculum Organizations | 3 | |||
| CUTM3021 | Teaching Concepts | 3 | |||
| CUTM4019 | Curriculum Planning and Development | 3 | |||
| CUTM4020 | Skills of Teaching | 3 | |||
| CUTM4024 | Curriculum Theories | 3 | |||
| CUTM4025 | Individualized Instruction | 3 | |||
| EDUC3006 | History of Education | 3 | |||
| EDUC3008 | Sociology of Education | 3 | |||
| EDUC3107 | Economics of Education | 3 | |||
| EDUC3109 | Education and Development | 3 | |||
| EDUC4004 | Education and the Development of Society | 3 | |||
| EDUC4005 | Comparative Education | 3 | |||
| EDUC4104 | Educational Administration and Planning | 3 | |||
| EDUC4105 | Futuristics of Education | 3 | |||
| EDUC4106 | Demographic Education | 3 | |||
| EDUC4200 | Fundamentals and Programmes of Illiteracy | 3 | |||
| EDUC4205 | Adult and Continuing Education | 3 | |||
| EDUC4305 | Educational Research | 3 | |||
| PSYC2100 | Psychology of Language | 3 | |||
| PSYC3203 | Political Psychology | 3 | |||
| PSYC3204 | Introductory Statistics for Social and Human Sciences. | 3 | |||
| PSYC3300 | Applied Psychology | 3 | |||
| PSYC3302 | Criminal Psychology | 3 | |||
| PSYC4100 | Cognitive Psychology | 3 | |||
| PSYC4101 | Psychology of Reading | 3 | |||
| PSYC4103 | Experimental Psychology | 3 | |||
| PSYC4200 | Psychological and Educational Statistics I | 3 | |||
| PSYC4201 | Psychological and Educational Statistics II | 3 | |||
| PSYC4204 | Psychology of Adulthood and Ageing | 3 | |||
| PSYC4206 | Psychology of Individual Differences | 3 | |||
| PSYC4209 | Psychology of Childhood and Adolescence | 3 | |||
| PSYC4306 | Educational Social Psychology | 3 | |||
| PSYC4307 | Environmental Psychology | 3 | |||
| PSYC4308 | School Psychology | 3 | |||
| PSYC4400 | Clinical Psychology | 3 | |||
| PSYC4401 | Compensatory Education | 3 | |||
| PSYC4402 | Psychology of Personality | 3 | |||
| PSYC4403 | Education of the Handicapped | 3 | |||
| PSYC4404 | Education of the Gifted | 3 | |||
| PSYC4405 | Mental Health | 3 | |||
| Total Credits defined:36 | |||||
| Departmental Requirements: | |||||
| Department required courses | |||||
| COMP1110 | Introduction to Personal Computers and Applications | 2 | |||
| CUTM3012 | Methods of Teaching English I | 3 | |||
| CUTM4012 | Methods of Teaching English II | 3 | |||
| ENGL2121 | Language Development I | 3 | |||
| ENGL2122 | Language Development II | 3 | |||
| ENGL2123 | Advanced Reading and Vocabulary | 3 | |||
| ENGL2124 | Advanced Writing and Grammar | 3 | |||
| ENGL2221 | Literature for Language Teachers I | 3 | |||
| ENGL2222 | Literature for Language Teachers II | 3 | |||
| ENGL2321 | Linguistic Studies I | 3 | |||
| ENGL2322 | Applied Phonetics | 3 | |||
| ENGL3123 | Language Development III | 3 | |||
| ENGL3124 | Language Development IV | 3 | |||
| ENGL3217 | Children's Literature | 3 | |||
| ENGL3322 | Linguistic Studies II | 3 | |||
| ENGL3323 | Pronunciation and Speech | 3 | |||
| ENGL3324 | Techniques in Translation | 3 | |||
| ENGL4312 | History and Development of the English Language | 3 | |||
| ENGL4323 | Linguistic Studies III | 3 | |||
| ENGL4417 | TEFL Seminar | 3 | |||
| LANC1114 | Reading and Vocabulary I | 3 | |||
| LANC1115 | Reading and Vocabulary | 3 | |||
| LANC1116 | Writing I | 3 | |||
| LANC1117 | Writing | 3 | |||
| University required courses | |||||
| ARAB1001 | Arabic | 3 | |||
| HIST1010 | Oman and Islamic Civilization | 2 | |||
| LANC1010 | General English for Education I | 3 | |||
| LANC1011 | English for Education II | 3 | |||
| SOCI3320 | Contemporary Omani Society | 1 | |||
| Department electives - choose 9 credits from | |||||
| ENGL4560 | Period Study | 3 | |||
| ENGL4561 | Genre Study | 3 | |||
| ENGL4562 | Special Topic in Literature | 3 | |||
| ENGL4563 | Major Author | 3 | |||
| ENGL4564 | Eighteenth Century Literature | 3 | |||
| ENGL4565 | Nineteenth Century Literature | 3 | |||
| ENGL4566 | Twentieth Century Literature | 3 | |||
| ENGL4567 | Comparative Literature | 3 | |||
| ENGL4568 | World Literature | 3 | |||
| ENGL4569 | Modern Literary Criticism | 3 | |||
| ENGL4570 | Aspects of Sociolinguistics | 3 | |||
| ENGL4571 | Aspects of Psycholinguistics | 3 | |||
| ENGL4572 | Aspects of Translation | 3 | |||
| ENGL4573 | Special Topic in Linguistics | 3 | |||
| ENGL4574 | Aspects of Syntax and Semantics | 3 | |||
| ENGL4575 | Advanced Language Studies | 3 | |||
| ENGL4576 | Aspects of Language Proficiency | 3 | |||
| ENGL4577 | Language and Culture | 3 | |||
| ENGL4578 | Word Formation and Morphology | 3 | |||
| ENGL4579 | Advanced Oral Proficiency | 3 | |||
| University electives | |||||
| ******** | Any University course | 4 | |||
| Total Credits defined:96 | |||||
| Total Credits defined for the Degree: 132 | |||||
| printed Nov 3 1999 | 1993 Degree Plan for College of Education | |
| Geography | ||
| |
| College Requirements: | |||||
| College required courses | |||||
| CUTM3008 | Instructional Media | 3 | |||
| CUTM3009 | School Curriculum | 3 | |||
| CUTM4501 | Teaching Practice I | 3 | |||
| CUTM4502 | Teaching Practice II | 6 | |||
| EDUC2004 | Foundations of Education | 3 | |||
| EDUC2005 | Educational Aims and Instructional Objectives | 3 | |||
| EDUC3105 | The Educational System in Oman and the Gulf | 3 | |||
| PSYC2200 | Developmental Psychology and Psychology of Learning | 3 | |||
| PSYC3200 | Educational Psychology and Evaluation | 3 | |||
| PSYC4300 | Counselling and Social Psychology | 3 | |||
| College electives - choose 3 credits from | |||||
| CUTM3019 | Curriculum Evaluation | 3 | |||
| CUTM3020 | Curriculum Organizations | 3 | |||
| CUTM3021 | Teaching Concepts | 3 | |||
| CUTM4019 | Curriculum Planning and Development | 3 | |||
| CUTM4020 | Skills of Teaching | 3 | |||
| CUTM4024 | Curriculum Theories | 3 | |||
| CUTM4025 | Individualized Instruction | 3 | |||
| EDUC3006 | History of Education | 3 | |||
| EDUC3008 | Sociology of Education | 3 | |||
| EDUC3107 | Economics of Education | 3 | |||
| EDUC3109 | Education and Development | 3 | |||
| EDUC4004 | Education and the Development of Society | 3 | |||
| EDUC4005 | Comparative Education | 3 | |||
| EDUC4104 | Educational Administration and Planning | 3 | |||
| EDUC4105 | Futuristics of Education | 3 | |||
| EDUC4106 | Demographic Education | 3 | |||
| EDUC4200 | Fundamentals and Programmes of Illiteracy | 3 | |||
| EDUC4205 | Adult and Continuing Education | 3 | |||
| EDUC4305 | Educational Research | 3 | |||
| PSYC2100 | Psychology of Language | 3 | |||
| PSYC3203 | Political Psychology | 3 | |||
| PSYC3204 | Introductory Statistics for Social and Human Sciences. | 3 | |||
| PSYC3300 | Applied Psychology | 3 | |||
| PSYC3302 | Criminal Psychology | 3 | |||
| PSYC4100 | Cognitive Psychology | 3 | |||
| PSYC4101 | Psychology of Reading | 3 | |||
| PSYC4103 | Experimental Psychology | 3 | |||
| PSYC4200 | Psychological and Educational Statistics I | 3 | |||
| PSYC4201 | Psychological and Educational Statistics II | 3 | |||
| PSYC4204 | Psychology of Adulthood and Ageing | 3 | |||
| PSYC4206 | Psychology of Individual Differences | 3 | |||
| PSYC4209 | Psychology of Childhood and Adolescence | 3 | |||
| PSYC4306 | Educational Social Psychology | 3 | |||
| PSYC4307 | Environmental Psychology | 3 | |||
| PSYC4308 | School Psychology | 3 | |||
| PSYC4400 | Clinical Psychology | 3 | |||
| PSYC4401 | Compensatory Education | 3 | |||
| PSYC4402 | Psychology of Personality | 3 | |||
| PSYC4403 | Education of the Handicapped | 3 | |||
| PSYC4404 | Education of the Gifted | 3 | |||
| PSYC4405 | Mental Health | 3 | |||
| Total Credits defined:36 | |||||
| Departmental Requirements: | |||||
| Department required courses | |||||
| COMP1110 | Introduction to Personal Computers and Applications | 2 | |||
| CUTM3014 | Methods of Teaching Social Studies I | 3 | |||
| CUTM4014 | Methods of Teaching Social Studies II | 3 | |||
| GEOG2110 | Principles of Physical Geography | 3 | |||
| GEOG2121 | Geography of Climate; Soil and Vegetation | 3 | |||
| GEOG2210 | Principles of Human Geography | 3 | |||
| GEOG2311 | Economic Geography | 3 | |||
| GEOG2420 | Urban Geography | 3 | |||
| GEOG2531 | Geography of the Ancient World | 3 | |||
| GEOG2731 | Introduction to Cartography | 3 | |||
| GEOG3120 | Geomorphology | 3 | |||
| GEOG3230 | Geography of Population | 3 | |||
| GEOG3521 | Geography of the Arab World | 3 | |||
| GEOG3711 | Distribution Maps | 3 | |||
| GEOG4230 | Political Geography | 3 | |||
| GEOG4520 | Geography of Oman | 3 | |||
| GEOG4631 | Geographical Field Work | 3 | |||
| HIST2120 | History of Ancient Civilizations of the Near East | 3 | |||
| HIST2310 | History of the Prophet and Caliphate Era | 3 | |||
| HIST2320 | The Islamic State in the Omayyad Period | 3 | |||
| HIST3230 | Ayyubids and Mamlouks | 3 | |||
| HIST3310 | The Islamic State in the Abbasid Period | 3 | |||
| HIST3410 | Contemporary History of Europe | 3 | |||
| HIST4410 | Modern and Contemporary History of the Arab World | 3 | |||
| HIST4441 | Modern History of Oman | 3 | |||
| University required courses | |||||
| ARAB1001 | Arabic | 3 | |||
| HIST1010 | Oman and Islamic Civilization | 2 | |||
| LANC1010 | General English for Education I | 3 | |||
| LANC1011 | English for Education II | 3 | |||
| SOCI3320 | Contemporary Omani Society | 1 | |||
| Group A electives - choose 3 credits from | |||||
| GEOG3011 | Geographical Text in English | 3 | |||
| GEOG3511 | Geography of the New World | 3 | |||
| Group B electives - choose 3 credits from | |||||
| GEOG4160 | Arid Land Environment | 3 | |||
| GEOG4410 | Settlement and Regional Planning | 3 | |||
| University electives | |||||
| ******** | Any University course | 4 | |||
| Total Credits defined:96 | |||||
| Total Credits defined for the Degree: 132 | |||||
| printed Nov 3 1999 | 1993 Degree Plan for College of Education | |
| Home Economics | ||
| |
| College Requirements: | |||||
| College required courses | |||||
| CUTM3008 | Instructional Media | 3 | |||
| CUTM3009 | School Curriculum | 3 | |||
| CUTM4501 | Teaching Practice I | 3 | |||
| CUTM4502 | Teaching Practice II | 6 | |||
| EDUC2004 | Foundations of Education | 3 | |||
| EDUC2005 | Educational Aims and Instructional Objectives | 3 | |||
| EDUC3105 | The Educational System in Oman and the Gulf | 3 | |||
| PSYC2200 | Developmental Psychology and Psychology of Learning | 3 | |||
| PSYC3200 | Educational Psychology and Evaluation | 3 | |||
| PSYC4300 | Counselling and Social Psychology | 3 | |||
| College electives - choose 3 credits from | |||||
| CUTM3019 | Curriculum Evaluation | 3 | |||
| CUTM3020 | Curriculum Organizations | 3 | |||
| CUTM3021 | Teaching Concepts | 3 | |||
| CUTM4019 | Curriculum Planning and Development | 3 | |||
| CUTM4020 | Skills of Teaching | 3 | |||
| CUTM4024 | Curriculum Theories | 3 | |||
| CUTM4025 | Individualized Instruction | 3 | |||
| EDUC3006 | History of Education | 3 | |||
| EDUC3008 | Sociology of Education | 3 | |||
| EDUC3107 | Economics of Education | 3 | |||
| EDUC3109 | Education and Development | 3 | |||
| EDUC4004 | Education and the Development of Society | 3 | |||
| EDUC4005 | Comparative Education | 3 | |||
| EDUC4104 | Educational Administration and Planning | 3 | |||
| EDUC4105 | Futuristics of Education | 3 | |||
| EDUC4106 | Demographic Education | 3 | |||
| EDUC4200 | Fundamentals and Programmes of Illiteracy | 3 | |||
| EDUC4205 | Adult and Continuing Education | 3 | |||
| EDUC4305 | Educational Research | 3 | |||
| PSYC2100 | Psychology of Language | 3 | |||
| PSYC3203 | Political Psychology | 3 | |||
| PSYC3204 | Introductory Statistics for Social and Human Sciences. | 3 | |||
| PSYC3300 | Applied Psychology | 3 | |||
| PSYC3302 | Criminal Psychology | 3 | |||
| PSYC4100 | Cognitive Psychology | 3 | |||
| PSYC4101 | Psychology of Reading | 3 | |||
| PSYC4103 | Experimental Psychology | 3 | |||
| PSYC4200 | Psychological and Educational Statistics I | 3 | |||
| PSYC4201 | Psychological and Educational Statistics II | 3 | |||
| PSYC4204 | Psychology of Adulthood and Ageing | 3 | |||
| PSYC4206 | Psychology of Individual Differences | 3 | |||
| PSYC4209 | Psychology of Childhood and Adolescence | 3 | |||
| PSYC4306 | Educational Social Psychology | 3 | |||
| PSYC4307 | Environmental Psychology | 3 | |||
| PSYC4308 | School Psychology | 3 | |||
| PSYC4400 | Clinical Psychology | 3 | |||
| PSYC4401 | Compensatory Education | 3 | |||
| PSYC4402 | Psychology of Personality | 3 | |||
| PSYC4403 | Education of the Handicapped | 3 | |||
| PSYC4404 | Education of the Gifted | 3 | |||
| PSYC4405 | Mental Health | 3 | |||
| Total Credits defined:36 | |||||
| Departmental Requirements: | |||||
| Department required courses | |||||
| COMP1110 | Introduction to Personal Computers and Applications | 2 | |||
| CUTM3015 | Methods of Teaching Home Economics I | 3 | |||
| CUTM4015 | Methods of Teaching Home Economics II | 3 | |||
| HECO1001 | General Chemistry | 3 | |||
| HECO1003 | Human Physioloqy | 3 | |||
| HECO1005 | Introduction to Home Economics | 3 | |||
| HECO1502 | Organic Chemistry and Biochemistry | 3 | |||
| HECO1504 | Study of Textiles and House Carpeting | 3 | |||
| HECO1506 | Mother and Child Care | 3 | |||
| HECO2001 | Human Nutrition | 3 | |||
| HECO2003 | Food Microbiology | 3 | |||
| HECO2120 | Nutrition of Special Groups | 3 | |||
| HECO2130 | Basics of Food Preparation I | 3 | |||
| HECO2210 | Principles of Selection and Preparation of Clothes | 3 | |||
| HECO2410 | Art in the Home and Environment | 3 | |||
| HECO2420 | House Furnishing and Decoration | 3 | |||
| HECO2504 | Family Resources | 3 | |||
| HECO2506 | Dressmaking | 3 | |||
| HECO2508 | House Furnishing | 3 | |||
| HECO3110 | Basicis of Food Preparation II | 3 | |||
| HECO3210 | Clothes Design | 3 | |||
| HECO3504 | Home Decoration | 3 | |||
| HECO4310 | Practical Training in Home Management | 3 | |||
| HECO4504 | Food Preservation | 3 | |||
| HECO4510 | Nursery and Kindergarten Schools | 3 | |||
| University required courses | |||||
| ARAB1001 | Arabic | 3 | |||
| HIST1010 | Oman and Islamic Civilization | 2 | |||
| LANC1010 | General English for Education I | 3 | |||
| LANC1011 | English for Education II | 3 | |||
| SOCI3320 | Contemporary Omani Society | 1 | |||
| Group A elective - choose 3 credits from | |||||
| HECO3007 | Accessories in Home Decoration | 3 | |||
| HECO3011 | Consumer Guidelines | 3 | |||
| HECO3230 | House carpeting & Furnishing | 3 | |||
| Group B elective - choose 3 credits from | |||||
| HECO3508 | Household Utensils and Equipment | 3 | |||
| HECO3510 | Dietary Surveys | 3 | |||
| HECO3512 | Art in Oman Environment and Heritage. | 3 | |||
| University electives | |||||
| ******** | Any University course | 4 | |||
| Total Credits defined:96 | |||||
| Total Credits defined for the Degree: 132 | |||||
| printed Nov 3 1999 | 1993 Degree Plan for College of Education | |
| History | ||
| |
| College Requirements: | |||||
| College required courses | |||||
| CUTM3008 | Instructional Media | 3 | |||
| CUTM3009 | School Curriculum | 3 | |||
| CUTM4501 | Teaching Practice I | 3 | |||
| CUTM4502 | Teaching Practice II | 6 | |||
| EDUC2004 | Foundations of Education | 3 | |||
| EDUC2005 | Educational Aims and Instructional Objectives | 3 | |||
| EDUC3105 | The Educational System in Oman and the Gulf | 3 | |||
| PSYC2200 | Developmental Psychology and Psychology of Learning | 3 | |||
| PSYC3200 | Educational Psychology and Evaluation | 3 | |||
| PSYC4300 | Counselling and Social Psychology | 3 | |||
| College electives - choose 3 credits from | |||||
| CUTM3019 | Curriculum Evaluation | 3 | |||
| CUTM3020 | Curriculum Organizations | 3 | |||
| CUTM3021 | Teaching Concepts | 3 | |||
| CUTM4019 | Curriculum Planning and Development | 3 | |||
| CUTM4020 | Skills of Teaching | 3 | |||
| CUTM4024 | Curriculum Theories | 3 | |||
| CUTM4025 | Individualized Instruction | 3 | |||
| EDUC3006 | History of Education | 3 | |||
| EDUC3008 | Sociology of Education | 3 | |||
| EDUC3107 | Economics of Education | 3 | |||
| EDUC3109 | Education and Development | 3 | |||
| EDUC4004 | Education and the Development of Society | 3 | |||
| EDUC4005 | Comparative Education | 3 | |||
| EDUC4104 | Educational Administration and Planning | 3 | |||
| EDUC4105 | Futuristics of Education | 3 | |||
| EDUC4106 | Demographic Education | 3 | |||
| EDUC4200 | Fundamentals and Programmes of Illiteracy | 3 | |||
| EDUC4205 | Adult and Continuing Education | 3 | |||
| EDUC4305 | Educational Research | 3 | |||
| PSYC2100 | Psychology of Language | 3 | |||
| PSYC3203 | Political Psychology | 3 | |||
| PSYC3204 | Introductory Statistics for Social and Human Sciences. | 3 | |||
