| 1994 Degree Plans for.. | College of Arts | Updated : July 12
2004 |
| printed Nov 3 1999 | 1994 Degree Plan for College of Arts | |
| Arabic Language and Literature | ||
| |
| University Requirements: | |||||
| University Requirement | |||||
| ARAB1001 | Arabic | 3 | |||
| HIST1010 | Oman and Islamic Civilization | 2 | |||
| LANC**** | As define by College. | 6 | |||
| SOCI3320 | Contemporary Omani Society | 1 | |||
| University Electives | |||||
| ******** | Choose 6 credits from any university courses. | 6 | |||
| Total Credits defined:18 | |||||
| College Requirements: | |||||
| College Requirement | |||||
| FREN2111 | French Language I | 3 | |||
| LANG2111 | Greek and Latin Languages | 3 | |||
| PHIL1011 | An Introduction to Philosophy | 3 | |||
| Total Credits defined: 9 | |||||
| Departmental Requirements: | |||||
| Department Requirement | |||||
| ARAB1210 | An Introduction to the History of Literature and Criticism | 3 | |||
| ARAB2110 | An Introduction to General Linguistics | 3 | |||
| ARAB2120 | Arabic Grammar I | 3 | |||
| ARAB2130 | Arabic Grammar II | 3 | |||
| ARAB2210 | Pre-Islamic Literature | 3 | |||
| ARAB2220 | Islamic and Umayyad Literature | 3 | |||
| ARAB2310 | Arabic Rhetoric I | 3 | |||
| ARAB3110 | Arabic Grammar III | 3 | |||
| ARAB3120 | Prosody | 3 | |||
| ARAB3140 | Elemantary Grammar 2 | 3 | |||
| ARAB3150 | Arabic Grammar IV | 3 | |||
| ARAB3160 | Syntactic Structure | 3 | |||
| ARAB3210 | Abbasid Literature | 3 | |||
| ARAB3230 | Andalusian and Moroccan Poetry | 3 | |||
| ARAB3240 | Abbasid and Andalusian Prose | 3 | |||
| ARAB4110 | Arabic Grammar V | 3 | |||
| ARAB4120 | Lexicon and Symantics | 3 | |||
| ARAB4210 | Sources of Literature and Critical Studies | 3 | |||
| ARAB4220 | English Texts From Arabic Literature | 3 | |||
| ARAB4230 | Literature of Oman and the Gulf | 3 | |||
| ARAB4250 | Styles of Contemporary Prose | 3 | |||
| ARAB4310 | Arabic Rhetoric II | 3 | |||
| ARAB4320 | Modern Literary Criticism | 3 | |||
| ARAB4330 | Comparative Literature | 3 | |||
| COMM1021 | Introduction to Communication and Journalism | 3 | |||
| ENGL1102 | Introduction to English Language and Literature | 3 | |||
| GEOG1011 | Introduction to Geography Science | 3 | |||
| HIST1025 | Introduction to World History and Civilization | 3 | |||
| HIST2320 | The Islamic State in the Omayyad Period | 3 | |||
| HIST3310 | The Islamic State in the Abbasid Period | 3 | |||
| ISPR2106 | Analytical Interpretation I | 3 | |||
| LBSC1101 | Introduction to Library Science and Documentation | 3 | |||
| LBSC3200 | Arabic Manuscripts and their Critical Editing | 3 | |||
| SOCI1011 | Introduction to Sociology | 3 | |||
| Elective Requirement - choose 3 credits from | |||||
| ARAB3130 | Phonetics | 3 | |||
| ARAB3220 | Travel Literature of the Arabs | 3 | |||
| ARAB4240 | Modern and Contemporary Poetry | 3 | |||
| ARAB4260 | Immigrant Literature (Elective) | 3 | |||
| Total Credits defined: 105 | |||||
| Total Credits defined for the Degree: 132 | |||||
| printed Nov 3 1999 | 1994 Degree Plan for College of Arts | |
| Archaeology | ||
| |
| University Requirements: | |||||
| University Requirement | |||||
| ARAB1001 | Arabic | 3 | |||
| HIST1010 | Oman and Islamic Civilization | 2 | |||
| LANC**** | As define by College. | 6 | |||
| SOCI3320 | Contemporary Omani Society | 1 | |||
| University Electives | |||||
| ******** | Choose 6 credits from any university courses. | 6 | |||
| Total Credits defined:18 | |||||
| College Requirements: | |||||
| College Requirement | |||||
| FREN2111 | French Language I | 3 | |||
| LANG2111 | Greek and Latin Languages | 3 | |||
| PHIL1011 | An Introduction to Philosophy | 3 | |||
| Total Credits defined: 9 | |||||
| Departmental Requirements: | |||||
| Department Requirement | |||||
| ARAB1210 | An Introduction to the History of Literature and Criticism | 3 | |||
| ARCH2110 | Archaeology of the Ancient near East 1 | 3 | |||
| ARCH2120 | Archaeology of Arabia before Islam | 3 | |||
| ARCH2140 | The Beginning of Writing and Development | 3 | |||
| ARCH2200 | Archaeology of the Ancient Near East (I) (Nile Valley) | 3 | |||
| ARCH2210 | Archaeology of Arabia before Islam | 3 | |||
| ARCH3000 | Archaeology of Oman and Arabian Gulf in the Ancient Periods | 3 | |||
| ARCH3110 | Field Recording and Excavation Techniques | 3 | |||
| ARCH3120 | Archaelogical Texts in English | 3 | |||
| ARCH3130 | Archaeology in the Field | 3 | |||
| ARCH3140 | Museology | 3 | |||
| ARCH3210 | Special Topic in Islamic Archaeology | 3 | |||
| ARCH3220 | Management of Heritage and Archaeology | 3 | |||
| ARCH3410 | Field Archaeology | 6 | |||
| ARCH4140 | Museology | 3 | |||
| ARCH4150 | Archaeology of Oman During the Islamic Periods. | 3 | |||
| ARCH4200 | Classical Archaeology | 3 | |||
| ARCH4300 | Islamic Archaeology | 3 | |||
| ARCH4400 | Archaeology of Oman during the Islamic Period | 3 | |||
| ARCH4410 | Traditional Crafts in Oman. | 3 | |||
| ARCH4420 | Inscription from Oman and Arabia | 3 | |||
| ARCH4510 | Restoration and Conservation Techniques. | 3 | |||
| COMM1021 | Introduction to Communication and Journalism | 3 | |||
| ENGL1102 | Introduction to English Language and Literature | 3 | |||
| ENGL2117 | Reading Comprehension and Vocabulary | 3 | |||
| ENGL2130 | English for Special Purposes (Archaeology) | 3 | |||
| GEOG1011 | Introduction to Geography Science | 3 | |||
| HIST1025 | Introduction to World History and Civilization | 3 | |||
| HIST2110 | Arab Kingdoms Before Islam | 3 | |||
| HIST4441 | Modern History of Oman | 3 | |||
| LBSC1101 | Introduction to Library Science and Documentation | 3 | |||
| SOCI1011 | Introduction to Sociology | 3 | |||
| Elective Requirement - choose 6 credits from | |||||
| ARCH3100 | Field Recording and Excavation Techniques. | 3 | |||
| ARCH3150 | Physical Anthropology | 3 | |||
| ARCH3200 | Seals | 3 | |||
| ARCH3230 | Water Systems in Arabia | 3 | |||
| ARCH3240 | Burial Customs in the Ancient Near East | 3 | |||
| ARCH3300 | Special Topic in Oman Cultural Heritage | 3 | |||
| ARCH3310 | Special Topic in Islamic Archaeology | 3 | |||
| ARCH3400 | Development of Pottery Making in Oman | 3 | |||
| ARCH3420 | Tourism in Oman | 3 | |||
| ARCH4110 | Islamic Archaeology | 3 | |||
| ARCH4120 | Archaeology of Persia and Indus Valley | 3 | |||
| ARCH4210 | Ancient Language (e.g. South Arabic; Aramaci; Cuneiform | ||||
| Hieroglyphic) 3 | |||||
| Total Credits defined: 105 | |||||
| Total Credits defined for the Degree: 132 | |||||
| printed Nov 3 1999 | 1994 Degree Plan for College of Arts | |
| English Language and Literature | ||
| |
| University Requirements: | |||||
| University Requirement | |||||
| ARAB1001 | Arabic | 3 | |||
| HIST1010 | Oman and Islamic Civilization | 2 | |||
| LANC**** | As define by College. | 6 | |||
| SOCI3320 | Contemporary Omani Society | 1 | |||
| University Electives | |||||
| ******** | Choose 6 credits from any university courses. | 6 | |||
| Total Credits defined:18 | |||||
| College Requirements: | |||||
| College Requirement | |||||
| FREN2111 | French Language I | 3 | |||
| LANG2111 | Greek and Latin Languages | 3 | |||
| PHIL1011 | An Introduction to Philosophy | 3 | |||
| Total Credits defined: 9 | |||||
| Departmental Requirements: | |||||
| Department Requirement | |||||
| ARAB1210 | An Introduction to the History of Literature and Criticism | 3 | |||
| COMM1021 | Introduction to Communication and Journalism | 3 | |||
| ENGL1102 | Introduction to English Language and Literature | 3 | |||
| ENGL2125 | Language Proficiency I | 6 | |||
| ENGL2126 | Language Proficiency II | 6 | |||
| ENGL2211 | Introduction to Fiction | 3 | |||
| ENGL2213 | Introduction to Drama | 3 | |||
| ENGL2214 | Introduction to Poetry | 3 | |||
| ENGL3125 | Language Proficiency III | 3 | |||
| ENGL3126 | Language Proficiency IV | 3 | |||
| ENGL3211 | English Survey I | 3 | |||
| ENGL3212 | English Survey II | 3 | |||
| ENGL3214 | American Survey I | 3 | |||
| ENGL3215 | American Survey II | 3 | |||
| ENGL3216 | Classical Background | 3 | |||
| ENGL3315 | General Linguistics I | 3 | |||
| ENGL3316 | Stylistics | 3 | |||
| ENGL3317 | Translation I | 3 | |||
| ENGL3318 | Translation II | 3 | |||
| ENGL4211 | Studies in the Novel | 3 | |||
| ENGL4214 | Shakespearean Drama | 3 | |||
| ENGL4215 | Studies in the Essay | 3 | |||
| ENGL4216 | English Survey III | 3 | |||
| ENGL4217 | Modern British and American Literature | 3 | |||
| ENGL4312 | History and Development of the English Language | 3 | |||
| ENGL4319 | Translation III | 3 | |||
| GEOG1011 | Introduction to Geography Science | 3 | |||
| HIST1025 | Introduction to World History and Civilization | 3 | |||
| LBSC1101 | Introduction to Library Science and Documentation | 3 | |||
| SOCI1011 | Introduction to Sociology | 3 | |||
| Elective Requirement - choose 9 credits from | |||||
| ENGL4560 | Period Study | 3 | |||
| ENGL4561 | Genre Study | 3 | |||
| ENGL4562 | Special Topic in Literature | 3 | |||
| ENGL4563 | Major Author | 3 | |||
| ENGL4564 | Eighteenth Century Literature | 3 | |||
| ENGL4565 | Nineteenth Century Literature | 3 | |||
| ENGL4566 | Twentieth Century Literature | 3 | |||
| ENGL4567 | Comparative Literature | 3 | |||
| ENGL4568 | World Literature | 3 | |||
| ENGL4569 | Modern Literary Criticism | 3 | |||
| ENGL4570 | Aspects of Sociolinguistics | 3 | |||
| ENGL4571 | Aspects of Psycholinguistics | 3 | |||
| ENGL4572 | Aspects of Translation | 3 | |||
| ENGL4573 | Special Topic in Linguistics | 3 | |||
| ENGL4574 | Aspects of Syntax and Semantics | 3 | |||
| ENGL4575 | Advanced Language Studies | 3 | |||
| ENGL4576 | Aspects of Language Proficiency | 3 | |||
| ENGL4577 | Language and Culture | 3 | |||
| ENGL4578 | Word Formation and Morphology | 3 | |||
| ENGL4579 | Advanced Oral Proficiency | 3 | |||
| Total Credits defined: 105 | |||||
| Total Credits defined for the Degree: 132 | |||||
| printed Nov 3 1999 | 1994 Degree Plan for College of Arts | |
| Geography | ||
| |
| University Requirements: | |||||
| University Requirement | |||||
| ARAB1001 | Arabic | 3 | |||
| HIST1010 | Oman and Islamic Civilization | 2 | |||
| LANC**** | As define by College. | 6 | |||
| SOCI3320 | Contemporary Omani Society | 1 | |||
| University Electives | |||||
| ******** | Choose 6 credits from any university courses. | 6 | |||
| Total Credits defined:18 | |||||
| College Requirements: | |||||
| College Requirement | |||||
| FREN2111 | French Language I | 3 | |||
| LANG2111 | Greek and Latin Languages | 3 | |||
| PHIL1011 | An Introduction to Philosophy | 3 | |||
| Total Credits defined: 9 | |||||
| Departmental Requirements: | |||||
| Department Requirement | |||||
| ARAB1210 | An Introduction to the History of Literature and Criticism | 3 | |||
| COMM1021 | Introduction to Communication and Journalism | 3 | |||
| ENGL1102 | Introduction to English Language and Literature | 3 | |||
| GEOG1011 | Introduction to Geography Science | 3 | |||
| GEOG2110 | Principles of Physical Geography | 3 | |||
| GEOG2121 | Geography of Climate; Soil and Vegetation | 3 | |||
| GEOG2210 | Principles of Human Geography | 3 | |||
| GEOG2331 | Geography of Metal; Energy and Industry | 3 | |||
| GEOG2731 | Introduction to Cartography | 3 | |||
| GEOG2741 | Principles of Surveying | 3 | |||
| GEOG3011 | Geographical Text in English | 3 | |||
| GEOG3120 | Geomorphology | 3 | |||
| GEOG3230 | Geography of Population | 3 | |||
| GEOG3340 | Geography of Agriculture and Fisheries | 3 | |||
| GEOG3420 | Geography of Settlements | 3 | |||
| GEOG3521 | Geography of the Arab World | 3 | |||
| GEOG3720 | Physical Maps | 3 | |||
| GEOG3730 | Human Distribution Maps | 3 | |||
| GEOG4160 | Arid Land Environment | 3 | |||
| GEOG4230 | Political Geography | 3 | |||
| GEOG4410 | Settlement and Regional Planning | 3 | |||
| GEOG4520 | Geography of Oman | 3 | |||
| GEOG4631 | Geographical Field Work | 3 | |||
| GEOG4741 | Air-Photo Interpretation and Remote Sensing | 3 | |||
| GEOG4860 | Geographical Information System and Its Applications | 3 | |||
| HIST1025 | Introduction to World History and Civilization | 3 | |||
| HIST4410 | Modern and Contemporary History of the Arab World | 3 | |||
| HIST4441 | Modern History of Oman | 3 | |||
| LBSC1101 | Introduction to Library Science and Documentation | 3 | |||
| SOCI1011 | Introduction to Sociology | 3 | |||
| SOCI2131 | Sociology of Communities | 3 | |||
| SOCI4311 | Man; Environment and Society | 3 | |||
| Elective Requirement - choose 9 credits from | |||||
| GEOG2131 | Oceanography | 3 | |||
| GEOG2351 | Geography of Tourism | 3 | |||
| GEOG2360 | Geography of Transportation and Trade | 3 | |||
| GEOG3012 | Geographical Text in English | 3 | |||
| GEOG3122 | Applied Geamorphology | 3 | |||
| GEOG3431 | Urban Geography of the Arabian Gulf | 3 | |||
| GEOG4411 | Settlement and Regional Planning | 3 | |||
| GEOG4444 | Special Topic | 3 | |||
| GEOG4610 | Geographical Research Methods and Quantitative Geography | 3 | |||
| GEOG4861 | Geographical Information Systems II | 3 | |||
| Total Credits defined: 105 | |||||
| Total Credits defined for the Degree: 132 | |||||
| printed Nov 3 1999 | 1994 Degree Plan for College of Arts | |
| History | ||
| |
| University Requirements: | |||||
| University Requirement | |||||
| ARAB1001 | Arabic | 3 | |||
| HIST1010 | Oman and Islamic Civilization | 2 | |||
| LANC**** | As define by College. | 6 | |||
| SOCI3320 | Contemporary Omani Society | 1 | |||
| University Electives | |||||
| ******** | Choose 6 credits from any university courses. | 6 | |||
| Total Credits defined:18 | |||||
| College Requirements: | |||||
| College Requirement | |||||
| FREN2111 | French Language I | 3 | |||
| LANG2111 | Greek and Latin Languages | 3 | |||
| PHIL1011 | An Introduction to Philosophy | 3 | |||
| Total Credits defined: 9 | |||||
| Departmental Requirements: | |||||
| Department Requirement | |||||
| ARAB1210 | An Introduction to the History of Literature and Criticism | 3 | |||
| COMM1021 | Introduction to Communication and Journalism | 3 | |||
| ENGL1102 | Introduction to English Language and Literature | 3 | |||
| GEOG1011 | Introduction to Geography Science | 3 | |||
| GEOG4230 | Political Geography | 3 | |||
| GEOG4520 | Geography of Oman | 3 | |||
| HIST1025 | Introduction to World History and Civilization | 3 | |||
| HIST2110 | Arab Kingdoms Before Islam | 3 | |||
| HIST2120 | History of Ancient Civilizations of the Near East | 3 | |||
| HIST2210 | European History and Civilization in the Middle Ages | 3 | |||
| HIST2310 | History of the Prophet and Caliphate Era | 3 | |||
| HIST2320 | The Islamic State in the Omayyad Period | 3 | |||
| HIST2410 | Modern European History | 3 | |||
| HIST2420 | The Ottoman State | 3 | |||
| HIST3111 | Ancient History of Oman and the Arabian Gulf | 3 | |||
| HIST3210 | The Byzantine State | 3 | |||
| HIST3230 | Ayyubids and Mamlouks | 3 | |||
| HIST3310 | The Islamic State in the Abbasid Period | 3 | |||
| HIST3410 | Contemporary History of Europe | 3 | |||
| HIST3420 | Modern History of Africa | 3 | |||
| HIST3510 | The History Science and Research Methods | 3 | |||
| HIST4120 | History of Greek and Roman Civilization | 3 | |||
| HIST4210 | The History of the Relations Between East and West in th | ||||
| Middle Ages 3 | |||||
| HIST4311 | Islamic History of Oman | 3 | |||
| HIST4330 | The Fattimid State | 3 | |||
| HIST4340 | The History of Al-Maghrib and Andalus | 3 | |||
| HIST4410 | Modern and Contemporary History of the Arab World | 3 | |||
| HIST4430 | The History of Arabian and African Relations | 3 | |||
| HIST4441 | Modern History of Oman | 3 | |||
| LBSC1101 | Introduction to Library Science and Documentation | 3 | |||
| LBSC3200 | Arabic Manuscripts and their Critical Editing | 3 | |||
| PSYC3203 | Political Psychology | 3 | |||
| SOCI1011 | Introduction to Sociology | 3 | |||
| Elective Requirement - choose 6 credits from | |||||
| HIST3120 | Greek History and Civilization | 3 | |||
| HIST3320 | History of Islamic Systems | 3 | |||
| HIST3430 | Modern History of Asia | 3 | |||
| HIST3440 | History of North and South America | 3 | |||
| HIST4110 | Roman History and Civilization | 3 | |||
| HIST4320 | Tulunids and Ikhshids | 3 | |||
| HIST4350 | History of Islam in Africa | 3 | |||
| Total Credits defined: 105 | |||||
| Total Credits defined for the Degree: 132 | |||||
| printed Nov 3 1999 | 1994 Degree Plan for College of Arts | |
| Journalism and Information | ||
| |
| University Requirements: | |||||
| University Requirement | |||||
| ARAB1001 | Arabic | 3 | |||
| HIST1010 | Oman and Islamic Civilization | 2 | |||
| LANC**** | As define by College. | 6 | |||
| SOCI3320 | Contemporary Omani Society | 1 | |||
| University Electives | |||||
| ******** | Choose 6 credits from any university courses. | 6 | |||
| Total Credits defined:18 | |||||
| College Requirements: | |||||
| College Requirement | |||||
| FREN2111 | French Language I | 3 | |||
| LANG2111 | Greek and Latin Languages | 3 | |||
| PHIL1011 | An Introduction to Philosophy | 3 | |||
| Total Credits defined: 9 | |||||
| Departmental Requirements: | |||||
| Department requirement | |||||
| ARAB1210 | An Introduction to the History of Literature and Criticism | 3 | |||
| ARAB4250 | Styles of Contemporary Prose | 3 | |||
| COMM1021 | Introduction to Communication and Journalism | 3 | |||
| COMM2060 | Public Opinion | 3 | |||
| COMM2120 | Journalistic Translation | 3 | |||
| COMM2150 | Journalistic Photography | 3 | |||
| COMM2160 | News and Its Sources | 3 | |||
| COMM2330 | Public Relations | 3 | |||
| COMM3010 | Communication Theories | 3 | |||
| COMM3020 | International Communication | 3 | |||
| COMM3030 | Advertising in the Mass Media | 3 | |||
| COMM3041 | Communication in Islamic Societies | 3 | |||
| COMM3060 | Communication and Development | 3 | |||
| COMM3070 | Communication in Gulf area | 3 | |||
| COMM3130 | Journalistic Editing | 3 | |||
| COMM3210 | Writing for Radio and Television | 3 | |||
| COMM3240 | News and News Programmes | 3 | |||
| COMM4010 | Communication Methodology | 3 | |||
| COMM4030 | Mass Media Management | 3 | |||
| COMM4040 | Ethics of Communication | 3 | |||
| COMM4050 | Special Topic in Communication | 3 | |||
| COMM4060 | Communication Topic in English Language | 3 | |||
| COMM4120 | Field Training I | 3 | |||
| COMM4220 | Field Training II | 3 | |||
| ENGL1102 | Introduction to English Language and Literature | 3 | |||
| ENGL2117 | Reading Comprehension and Vocabulary | 3 | |||
| GEOG1011 | Introduction to Geography Science | 3 | |||
| GEOG4230 | Political Geography | 3 | |||
| HIST1025 | Introduction to World History and Civilization | 3 | |||
| LBSC1101 | Introduction to Library Science and Documentation | 3 | |||
| PSYC3204 | Introductory Statistics for Social and Human Sciences. | 3 | |||
| SOCI1011 | Introduction to Sociology | 3 | |||
| Elective Requirement - choose 6 credits from | |||||
| COMM4130 | Printing & Newspapers Design | 3 | |||
| COMM4140 | Specialized Journalism | 3 | |||
| COMM4210 | Educational and Documentary Programmes | 3 | |||
| COMM4250 | Production and Broadcast Engineering | 3 | |||
| Elective Requirement - choose 3 credits from | |||||
| COMM4310 | Local Communication | 3 | |||
| COMM4330 | Publishing and its Institutions | 3 | |||
| Total Credits defined: 105 | |||||
| Total Credits defined for the Degree: 132 | |||||
| printed Nov 3 1999 | 1994 Degree Plan for College of Arts | |
| Library and Documentation | ||
| |
| University Requirements: | |||||
| University Requirement | |||||
| ARAB1001 | Arabic | 3 | |||
| HIST1010 | Oman and Islamic Civilization | 2 | |||
| LANC**** | As define by College. | 6 | |||
| SOCI3320 | Contemporary Omani Society | 1 | |||
| University Electives | |||||
| ******** | Choose 6 credits from any university courses. | 6 | |||
| Total Credits defined:18 | |||||
| College Requirements: | |||||
| College Requirement | |||||
| FREN2111 | French Language I | 3 | |||
| LANG2111 | Greek and Latin Languages | 3 | |||
| PHIL1011 | An Introduction to Philosophy | 3 | |||
| Total Credits defined: 9 | |||||
| Departmental Requirements: | |||||
| Department Requirement | |||||
| ARAB1210 | An Introduction to the History of Literature and Criticism | 3 | |||
| COMM1021 | Introduction to Communication and Journalism | 3 | |||
| COMM4330 | Publishing and its Institutions | 3 | |||
| CUTM3008 | Instructional Media | 3 | |||
| ENGL1102 | Introduction to English Language and Literature | 3 | |||
| GEOG1011 | Introduction to Geography Science | 3 | |||
| HIST1025 | Introduction to World History and Civilization | 3 | |||
| LBSC1101 | Introduction to Library Science and Documentation | 3 | |||
| LBSC2103 | History of Information Materials and Institutions | 3 | |||
| LBSC2104 | Introduction to Information Science | 3 | |||
| LBSC2201 | General Reference Sources of Information | 3 | |||
| LBSC2202 | Sources of Arabic Heritage | 3 | |||
| LBSC2301 | Collections Development | 3 | |||
| LBSC2303 | Descriptive Cataloging | 3 | |||
| LBSC3203 | Arabic Manuscripts and Paleography | 3 | |||
| LBSC3305 | Classification | 3 | |||
| LBSC3307 | Subject Cataloguing and Indexing | 3 | |||
| LBSC3401 | Library and Information Services | 3 | |||
| LBSC3403 | Management of Libraries and Information Centres | 3 | |||
| LBSC3601 | Use of Computers in Libraries and Information Centres | 3 | |||
| LBSC3701 | Archives | 3 | |||
| LBSC4106 | English Texts in Library and Information Science | 3 | |||
| LBSC4209 | Audiovisual Materials and Microforms | 3 | |||
| LBSC4309 | Bibliographic Information Systems | 3 | |||
| LBSC4501 | School and Public Libraries | 3 | |||
| LBSC4503 | Academic and Special Libraries | 3 | |||
| LBSC4507 | Practical Training in Libraries and Information Centres | 3 | |||
| LBSC4703 | Diplomatics | 3 | |||
| LBSC4705 | Arabic Documents | 3 | |||
| PSYC3200 | Educational Psychology and Evaluation | 3 | |||
| PSYC3201 | Psychological Measurement & Educational Evaluation | 3 | |||
| SOCI1011 | Introduction to Sociology | 3 | |||
| Elective Requirement - choose 3 credits from | |||||
| LBSC3205 | Child and Youth Materials | 3 | |||
| LBSC3207 | Serials and Government Publications | 3 | |||
| Elective Requirement - choose 3 credits from | |||||
| LBSC4210 | Specialized Reference Sources (Humanities and Socia | ||||
| Sciences) 3 | |||||
| LBSC4212 | Specialized Reference Sources (Pure and Applied Sciences) | 3 | |||
| Elective Requirement - choose 3 credits from | |||||
| LBSC4603 | Electronic Information Retrieval | 3 | |||
| LBSC4605 | Library and Information Networks | 3 | |||
| Total Credits defined: 105 | |||||
| Total Credits defined for the Degree: 132 | |||||
| printed Nov 3 1999 | 1994 Degree Plan for College of Arts | |
| Philosophy | ||
| |
| University Requirements: | |||||
| University Requirement | |||||
| ARAB1001 | Arabic | 3 | |||
| HIST1010 | Oman and Islamic Civilization | 2 | |||
| LANC**** | As define by College. | 6 | |||
| SOCI3320 | Contemporary Omani Society | 1 | |||
| University Electives | |||||
| ******** | Choose 6 credits from any university courses. | 6 | |||
| Total Credits defined:18 | |||||
| College Requirements: | |||||
| College Requirement | |||||
| FREN2111 | French Language I | 3 | |||
| LANG2111 | Greek and Latin Languages | 3 | |||
| PHIL1011 | An Introduction to Philosophy | 3 | |||
| Total Credits defined: 9 | |||||
| Departmental Requirements: | |||||
| Department Requirement | |||||
| ARAB1210 | An Introduction to the History of Literature and Criticism | 3 | |||
| COMM1021 | Introduction to Communication and Journalism | 3 | |||
| ENGL1102 | Introduction to English Language and Literature | 3 | |||
| GEOG1011 | Introduction to Geography Science | 3 | |||
| HIST1025 | Introduction to World History and Civilization | 3 | |||
| LBSC1101 | Introduction to Library Science and Documentation | 3 | |||
| LBSC3200 | Arabic Manuscripts and their Critical Editing | 3 | |||
| PHIL2111 | Greek Philosophy and Its Texts I | 3 | |||
| PHIL2112 | Greek Philosophy and Its Texts II | 3 | |||
| PHIL2113 | European Philosophy in the Medieval Ages | 3 | |||
| PHIL2211 | History of Islamic Thought | 3 | |||
| PHIL2214 | Islamic Philosophy and Its Texts I | 3 | |||
| PHIL2311 | Introduction to Formal Logic | 3 | |||
| PHIL3111 | Modern European Philosophy and Texts I | 3 | |||
| PHIL3112 | Modern European Philosophy and Texts II | 3 | |||
| PHIL3211 | Islamic Philosophy and Its Texts II | 3 | |||
| PHIL3212 | Islamic Theology: Schools and Systems | 3 | |||
| PHIL3213 | Islamic Mysticism | 3 | |||
| PHIL3311 | Ethics | 3 | |||
| PHIL3312 | Modern Logic and Methodology | 3 | |||
| PHIL3313 | Aesthetics | 3 | |||
| PHIL4111 | Contemporary European Philosophy and Texts I | 3 | |||
| PHIL4112 | Contemporary European Philosophy and Texts II | 3 | |||
| PHIL4211 | Contemporary Islamic Thought | 3 | |||
| PHIL4212 | Methodology in Muslim Thought | 3 | |||
| PHIL4311 | Philosophy of Sciences | 3 | |||
| PHIL4312 | Metaphysics | 3 | |||
| PHIL4313 | Epistemology | 3 | |||
| PSYC2104 | Introduction to Psychology | 3 | |||
| SOCI1011 | Introduction to Sociology | 3 | |||
| SOCI2011 | History of Sociological Thought | 3 | |||
| SOCI4031 | Sociological Theories | 3 | |||
| Elective Requirement - choose 3 credits from | |||||
| PHIL3314 | Theory of Value | 3 | |||
| PHIL3315 | Philosophy of History | 3 | |||
| PHIL3316 | Contemporary Ethical Theories | 3 | |||
| Elective Requirement - choose 3 credits from | |||||
| PHIL4314 | Oriental Philosophy | 3 | |||
| PHIL4315 | Philosophy of Language | 3 | |||
| PHIL4316 | Contemporary Aesthetic Theories | 3 | |||
| Elective Requirement - choose 3 credits from | |||||
| PHIL4213 | The Sciences in Arab Thought | 3 | |||
| PHIL4214 | Critical Method in Islamic Thought | 3 | |||
| PHIL4215 | Philosophy of Islam on Ethics and Education | 3 | |||
| Total Credits defined: 105 | |||||
| Total Credits defined for the Degree: 132 | |||||
| printed Nov 3 1999 | 1994 Degree Plan for College of Arts | |
| Sociology | ||
| |
| University Requirements: | |||||
| University Requirement | |||||
| ARAB1001 | Arabic | 3 | |||
| HIST1010 | Oman and Islamic Civilization | 2 | |||
| LANC**** | As define by College. | 6 | |||
| SOCI3320 | Contemporary Omani Society | 1 | |||
| University Electives | |||||
| ******** | Choose 6 credits from any university courses. | 6 | |||
| Total Credits defined:18 | |||||
| College Requirements: | |||||
| College Requirement | |||||
| FREN2111 | French Language I | 3 | |||
| LANG2111 | Greek and Latin Languages | 3 | |||
| PHIL1011 | An Introduction to Philosophy | 3 | |||
| Total Credits defined: 9 | |||||
| Departmental Requirements: | |||||
| Department Requirement | |||||
| ARAB1210 | An Introduction to the History of Literature and Criticism | 3 | |||
| COMM1021 | Introduction to Communication and Journalism | 3 | |||
| ENGL1102 | Introduction to English Language and Literature | 3 | |||
| GEOG1011 | Introduction to Geography Science | 3 | |||
| HIST1025 | Introduction to World History and Civilization | 3 | |||
| LBSC1101 | Introduction to Library Science and Documentation | 3 | |||
| PHIL3315 | Philosophy of History | 3 | |||
| PHIL4111 | Contemporary European Philosophy and Texts I | 3 | |||
| PSYC2104 | Introduction to Psychology | 3 | |||
| PSYC2301 | Social Psychology | 3 | |||
| SOCI1011 | Introduction to Sociology | 3 | |||
| SOCI2011 | History of Sociological Thought | 3 | |||
| SOCI2121 | Social Structure and Institutions | 3 | |||
| SOCI2131 | Sociology of Communities | 3 | |||
| SOCI2331 | Social Problems | 3 | |||
| SOCI3111 | Industrial Sociology | 3 | |||
| SOCI3121 | Sociology of Law and Social Control | 3 | |||
| SOCI3131 | Administration of Social Institutions | 3 | |||
| SOCI3151 | Economic Sociology | 3 | |||
| SOCI3311 | Social Planning and Policy | 3 | |||
| SOCI3621 | Introduction to Social Work | 3 | |||
| SOCI3711 | Methods of Social Research | 3 | |||
| SOCI3721 | Social Statistics | 3 | |||
| SOCI3731 | Field Visits to Social Institutions | 3 | |||
| SOCI4031 | Sociological Theories | 3 | |||
| SOCI4131 | Sociology of Organizations | 3 | |||
| SOCI4211 | Local Communities | 3 | |||
| SOCI4311 | Man; Environment and Society | 3 | |||
| SOCI4511 | Sociology of Population | 3 | |||
| SOCI4611 | Social Field Training | 3 | |||
| SOCI4621 | Social Case Work and Group Work | 3 | |||
| SOCI4711 | Design; Execution of Social Research | 3 | |||
