| 1992 Degree Plans for.. | College of Agriculture | Updated :
july 12 2004 |
| Agricultural Mechanization | Animal Science | Fisheries Science |
| Fisheries Technology | Food Science and Nutrition | Plant Science |
| Soils and Water | |
|
| printed Nov 7 1999 | 1992 Degree Plan for College of Agriculture | |
| Agricultural Mechanization | ||
| |
| College Requirements: | |||||
| College Required courses | |||||
| BIOL1000 | Introductory Biology | 3 | |||
| CHEM1001 | Introduction to Chemistry | 3 | |||
| COMP2001 | Microcomputers in Agriculture | 3 | |||
| ECON4500 | Agricultural Extension Methods and Techniques | 3 | |||
| LANC1042 | Communication Skills II | 3 | |||
| LANC1043 | Introduction to Academic English II | 3 | |||
| LANC2040 | English For Agriculture I | 3 | |||
| LANC2041 | English for Agriculture II | 3 | |||
| MATH0100 | Basic Numeracy and Applications | 3 | |||
| MATH1103 | Foundation Mathematics I | 3 | |||
| PHYS1000 | Introductory Physics | 3 | |||
| PHYS2003 | Physics for Life Sciences I | 3 | |||
| University Requirement | |||||
| ARAB1001 | Arabic | 3 | |||
| HIST1010 | Oman and Islamic Civilization | 2 | |||
| LANC**** | As defined by college. | 6 | |||
| SOCI3320 | Contemporary Omani Society | 1 | |||
| Total Credits defined:48 | |||||
| Departmental Requirements: | |||||
| Department Requirement | |||||
| AGRN2502 | Introduction to Agronomy | 3 | |||
| AMEC1201 | Introduction to Agricultural Mechanization | 3 | |||
| AMEC2301 | Mechanics I | 3 | |||
| AMEC2302 | Shop Practice I | 3 | |||
| AMEC2303 | Materials | 3 | |||
| AMEC2304 | Electrical Systems | 3 | |||
| AMEC2306 | Land Surveying | 3 | |||
| AMEC2311 | Mechanics II | 3 | |||
| AMEC2312 | Shop Practice II | 3 | |||
| AMEC2313 | Engineering Science | 3 | |||
| AMEC3401 | Mechanics III | 3 | |||
| AMEC3402 | Power Units | 3 | |||
| AMEC3404 | Machinery Applications | 3 | |||
| AMEC4403 | Machine Design | 3 | |||
| AMEC4405 | Automatic Controls | 3 | |||
| AMEC4406 | Farm Machinery Management | 3 | |||
| AMEC4412 | Soil-Machine Relations in Tillage and Traction | 3 | |||
| AMEC4413 | Hydraulic And Pneumatic Systems | 3 | |||
| AMEC4414 | Special Problems | 3 | |||
| CHEM2201 | General Chemistry I | 4 | |||
| MATH1104 | Foundation Mathematics II | 3 | |||
| SWAT2201 | Introduction to Soil and Water | 3 | |||
| SWAT4406 | Irrigation Systems | 3 | |||
| Elective Requirement - choose 12 credits from | |||||
| ECON3001 | Introduction to Agricultural Economics | 3 | |||
| ECON4001 | Farm Management | 3 | |||
| HORT2515 | Introduction to Horticulture | 3 | |||
| MATH2296 | Mathematics for Agriculture | 3 | |||
| PLNT3005 | Statistical Methods and Experimental Design | 3 | |||
| SWAT3301 | Soil Physics | 3 | |||
| SWAT3303 | Hydrology | 3 | |||
| SWAT3305 | Agroclimatology | 3 | |||
| SWAT3402 | Irrigation Principles | 3 | |||
| Total Credits defined:82 | |||||
| Total Credits defined for the Degree: 130 | |||||
| printed Nov 7 1999 | 1992 Degree Plan for College of Agriculture | |
| Animal Science | ||
| |
| College Requirements: | |||||
| College Required courses | |||||
| BIOL1000 | Introductory Biology | 3 | |||
| CHEM1001 | Introduction to Chemistry | 3 | |||
| COMP2001 | Microcomputers in Agriculture | 3 | |||
| ECON4500 | Agricultural Extension Methods and Techniques | 3 | |||
| LANC1042 | Communication Skills II | 3 | |||
| LANC1043 | Introduction to Academic English II | 3 | |||
| LANC2040 | English For Agriculture I | 3 | |||
| LANC2041 | English for Agriculture II | 3 | |||
| MATH0100 | Basic Numeracy and Applications | 3 | |||
| MATH1103 | Foundation Mathematics I | 3 | |||
| PHYS1000 | Introductory Physics | 3 | |||
| PHYS2003 | Physics for Life Sciences I | 3 | |||
| University Requirement | |||||
| ARAB1001 | Arabic | 3 | |||
| HIST1010 | Oman and Islamic Civilization | 2 | |||
| LANC**** | As defined by college. | 6 | |||
| SOCI3320 | Contemporary Omani Society | 1 | |||
| Total Credits defined:48 | |||||
| Departmental Requirements: | |||||
| Department requirement | |||||
| AMED3001 | Animal Health | 3 | |||
| ANAT3001 | Anatomy and Histology | 3 | |||
| ANSC2001 | Principles of Animal Science | 3 | |||
| ANSC4003 | Animal Science Seminar | 1 | |||
| BICH2001 | Agricultural Biochemistry | 3 | |||
| BIOL2001 | Introductory Plant Biology | 3 | |||
| BIOL2002 | Introduction to Animal Biology | 3 | |||
| BIOL3441 | Introductory Microbiology | 3 | |||
| CHEM2203 | General Chemistry for Agriculture | 3 | |||
| CHEM3323 | Organic Chemistry for Agriculture | 3 | |||
| GENE2001 | Genetics in Agriculture | 3 | |||
| HUSB4003 | Dairy and Beef Production | 3 | |||
| HUSB4004 | Poultry Production | 3 | |||
| HUSB4007 | Sheep and Goat Production | 3 | |||
| NUTR3001 | Comparative Nutrition | 3 | |||
| NUTR4003 | Animal Feeds and Nutrition | 3 | |||
| PHYL3011 | Systemic Physiology | 3 | |||
| PHYL3012 | Animal Reproductive Physiology | 3 | |||
| STAT2002 | Biometry | 3 | |||
| Elective Requirement - choose 27 credits from | |||||
| AGRN2502 | Introduction to Agronomy | 3 | |||
| AGRN3502 | Forages and Pastures | 3 | |||
| AGRN4005 | Field Crop Production | 3 | |||
| ANSC4001 | Special Problem in Animal Science | 3 | |||
| ANSC4004 | Animal Science Internship | 3 | |||
| BIOL2003 | Introduction to Ecology and Behaviour | 3 | |||
| BIOL2004 | Cell Biology | 3 | |||
| ECON3001 | Introduction to Agricultural Economics | 3 | |||
| ECON4001 | Farm Management | 3 | |||
| FISH2040 | Introduction to Fisheries Science | 3 | |||
| FISH4042 | Fisheries Biology | 3 | |||
| FOOD2071 | Principles of Food Science | 3 | |||
| FOOD4072 | Meat and Meat Products | 3 | |||
| FOOD4073 | Unit Operations | 3 | |||
| HUSB4006 | Camel Physiology and Husbandry | 3 | |||
| HUSB4008 | Animal Breeding Management | 3 | |||
| PHYL4001 | Environmental Physiology | 3 | |||
| SWAT2201 | Introduction to Soil and Water | 3 | |||
| SWAT3305 | Agroclimatology | 3 | |||
| SWAT3402 | Irrigation Principles | 3 | |||
| Total Credits defined:82 | |||||
| Total Credits defined for the Degree: 130 | |||||
| printed Nov 7 1999 | 1992 Degree Plan for College of Agriculture | |
| Fisheries Science | ||
| |
| College Requirements: | |||||
| College Required courses | |||||
| BIOL1000 | Introductory Biology | 3 | |||
| CHEM1001 | Introduction to Chemistry | 3 | |||
| COMP2001 | Microcomputers in Agriculture | 3 | |||
| ECON4500 | Agricultural Extension Methods and Techniques | 3 | |||
| LANC1042 | Communication Skills II | 3 | |||
| LANC1043 | Introduction to Academic English II | 3 | |||
| LANC2040 | English For Agriculture I | 3 | |||
| LANC2041 | English for Agriculture II | 3 | |||
| MATH0100 | Basic Numeracy and Applications | 3 | |||
| MATH1103 | Foundation Mathematics I | 3 | |||
| PHYS1000 | Introductory Physics | 3 | |||
| PHYS2003 | Physics for Life Sciences I | 3 | |||
| University Requirement | |||||
| ARAB1001 | Arabic | 3 | |||
| HIST1010 | Oman and Islamic Civilization | 2 | |||
| LANC**** | As defined by college. | 6 | |||
| SOCI3320 | Contemporary Omani Society | 1 | |||
| Total Credits defined:48 | |||||
| Departmental Requirements: | |||||
| Department Requirement - choose 67 credits from | |||||
| CHEM2201 | General Chemistry I | 4 | |||
| ECON3051 | Agricultural and Fishery Community Studies | 3 | |||
| FDTC3002 | Fish Handling and Processing | 3 | |||
| FISH2010 | Fundamentals of Fisheries Technology | 3 | |||
| FISH2020 | Marine Biology | 3 | |||
| FISH2030 | Statistical Evaluation | 3 | |||
| FISH2040 | Introduction to Fisheries Science | 3 | |||
| FISH3010 | Fishing Operations and Research Techniques | 3 | |||
| FISH3020 | Oceanography | 3 | |||
| FISH3040 | Ichthyology | 3 | |||
| FISH3060 | Fisheries Research Techniques | 3 | |||
| FISH3080 | Fish Population Dynamics and Stock Assessment I | 3 | |||
| FISH4010 | Fisheries Policy and Law | 3 | |||
| FISH4020 | Marine Ecology I | 3 | |||
| FISH4022 | Fisheries Oceanography | 3 | |||
| FISH4040 | Fisheries Management | 3 | |||
| FISH4042 | Fisheries Biology | 3 | |||
| FISH4046 | Shellfish Fisheries | 3 | |||
| FISH4062 | Aquaculture | 3 | |||
| FISH4080 | Population Dynamics and Stock Assessment II | 3 | |||
| FISH5062 | Fisheries Seminar | 1 | |||
| MATH1104 | Foundation Mathematics II | 3 | |||
| ZOOL2002 | Introduction to Animal Biology | 3 | |||
| Elective Requirement - choose 9 credits from | |||||
| FISH4021 | Marine Ecology II | 3 | |||
| FISH4083 | Fisheries Special Problems | 3 | |||
| FISH5024 | Marine Pollution and Resource Conservation | 3 | |||
| FISH5073 | Fisheries Internship/Work Experience | 3 | |||
| FISH5080 | Fisheries Resource Management Planning | 3 | |||
| MATH2296 | Mathematics for Agriculture | 3 | |||
| Elective Requirement - choose 6 credits from | |||||
| AMEC2313 | Engineering Science | 3 | |||
| BIOL2003 | Introduction to Ecology and Behaviour | 3 | |||
| BIOL2004 | Cell Biology | 3 | |||
| BIOL5054 | Biological Conservation | 3 | |||
| BOTN4312 | Non-Vascular Plants | 3 | |||
| Total Credits defined:82 | |||||
| Total Credits defined for the Degree: 130 | |||||
| printed Nov 7 1999 | 1992 Degree Plan for College of Agriculture | |
| Fisheries Technology | ||
| |
| College Requirements: | |||||
| College Required courses | |||||
| BIOL1000 | Introductory Biology | 3 | |||
| CHEM1001 | Introduction to Chemistry | 3 | |||
| COMP2001 | Microcomputers in Agriculture | 3 | |||
| ECON4500 | Agricultural Extension Methods and Techniques | 3 | |||
| LANC1042 | Communication Skills II | 3 | |||
| LANC1043 | Introduction to Academic English II | 3 | |||
| LANC2040 | English For Agriculture I | 3 | |||
| LANC2041 | English for Agriculture II | 3 | |||
| MATH0100 | Basic Numeracy and Applications | 3 | |||
| MATH1103 | Foundation Mathematics I | 3 | |||
| PHYS1000 | Introductory Physics | 3 | |||
| PHYS2003 | Physics for Life Sciences I | 3 | |||
| University Requirement | |||||
| ARAB1001 | Arabic | 3 | |||
| HIST1010 | Oman and Islamic Civilization | 2 | |||
| LANC**** | As defined by college. | 6 | |||
| SOCI3320 | Contemporary Omani Society | 1 | |||
| Total Credits defined:48 | |||||
| Departmental Requirements: | |||||
| Department Requirement - choose 64 credits from | |||||
| AMEC2301 | Mechanics I | 3 | |||
| CHEM2201 | General Chemistry I | 4 | |||
| ECON3011 | Fisheries Economics | 3 | |||
| ECON3052 | Fisheries Business; Marketing and Finance | 3 | |||
| FDTC3002 | Fish Handling and Processing | 3 | |||
| FISH2010 | Fundamentals of Fisheries Technology | 3 | |||
| FISH2020 | Marine Biology | 3 | |||
| FISH2030 | Statistical Evaluation | 3 | |||
| FISH2040 | Introduction to Fisheries Science | 3 | |||
| FISH3010 | Fishing Operations and Research Techniques | 3 | |||
| FISH3020 | Oceanography | 3 | |||
| FISH3030 | Navigation and Seamanship | 3 | |||
| FISH3040 | Ichthyology | 3 | |||
| FISH3090 | Fishing Gear Technology | 3 | |||
| FISH4010 | Fisheries Policy and Law | 3 | |||
| FISH4030 | Marine Machinery I | 3 | |||
| FISH4032 | Marine Machinery II | 3 | |||
| FISH4050 | Vessel Technology | 3 | |||
| FISH4090 | Gear Technology II | 3 | |||
| FISH5060 | Fisheries Technology Seminar | 1 | |||
| MATH1104 | Foundation Mathematics II | 3 | |||
| ZOOL2002 | Introduction to Animal Biology | 3 | |||
| Elective Requirement - choose 9 credits from | |||||
| FISH4020 | Marine Ecology I | 3 | |||
| FISH4022 | Fisheries Oceanography | 3 | |||
| FISH4042 | Fisheries Biology | 3 | |||
| FISH4046 | Shellfish Fisheries | 3 | |||
| FISH4062 | Aquaculture | 3 | |||
| FISH4083 | Fisheries Special Problems | 3 | |||
| MATH2296 | Mathematics for Agriculture | 3 | |||
| Elective Requirement - choose 9 credits from | |||||
| AMEC2302 | Shop Practice I | 3 | |||
| AMEC2311 | Mechanics II | 3 | |||
| AMEC2312 | Shop Practice II | 3 | |||
| AMEC3402 | Power Units | 3 | |||
| AMEC4413 | Hydraulic And Pneumatic Systems | 3 | |||
| FISH4059 | Ports and Markets | 3 | |||
| FISH5073 | Fisheries Internship/Work Experience | 3 | |||
| Total Credits defined:82 | |||||
| Total Credits defined for the Degree: 130 | |||||
| printed Nov 7 1999 | 1992 Degree Plan for College of Agriculture | |
| Food Science and Nutrition | ||
| |
| College Requirements: | |||||
| College Required courses | |||||
| BIOL1000 | Introductory Biology | 3 | |||
| CHEM1001 | Introduction to Chemistry | 3 | |||
| COMP2001 | Microcomputers in Agriculture | 3 | |||
| ECON4500 | Agricultural Extension Methods and Techniques | 3 | |||
| LANC1042 | Communication Skills II | 3 | |||
| LANC1043 | Introduction to Academic English II | 3 | |||
| LANC2040 | English For Agriculture I | 3 | |||
| LANC2041 | English for Agriculture II | 3 | |||
| MATH0100 | Basic Numeracy and Applications | 3 | |||
| MATH1103 | Foundation Mathematics I | 3 | |||
| PHYS1000 | Introductory Physics | 3 | |||
| PHYS2003 | Physics for Life Sciences I | 3 | |||
| University Requirement | |||||
| ARAB1001 | Arabic | 3 | |||
| HIST1010 | Oman and Islamic Civilization | 2 | |||
| LANC**** | As defined by college. | 6 | |||
| SOCI3320 | Contemporary Omani Society | 1 | |||
| Total Credits defined:48 | |||||
| Departmental Requirements: | |||||
| Depatment Requirement | |||||
| ANSC4003 | Animal Science Seminar | 1 | |||
| BICH2001 | Agricultural Biochemistry | 3 | |||
| BIOL2001 | Introductory Plant Biology | 3 | |||
| BIOL2002 | Introduction to Animal Biology | 3 | |||
| BIOL3441 | Introductory Microbiology | 3 | |||
| CHEM2203 | General Chemistry for Agriculture | 3 | |||
| CHEM3071 | Food Chemistry I | 3 | |||
| CHEM3072 | Food Analysis | 3 | |||
| CHEM3323 | Organic Chemistry for Agriculture | 3 | |||
| ENGR3074 | Food Engineering | 3 | |||
| FOOD2071 | Principles of Food Science | 3 | |||
| FOOD3075 | Food Sanitation and Quality Control | 3 | |||
| FOOD3076 | Food Processing I | 3 | |||
| FOOD4171 | Food Packaging | 3 | |||
| FOOD4271 | Sensory Evaluation of Food | 3 | |||
| MICB3073 | Food Microbiology I | 3 | |||
| NUTR3001 | Comparative Nutrition | 3 | |||
| STAT3001 | Statistical Methods in Agriculture | 3 | |||
| Elective Requirement - choose 18 credits from | |||||
| AGRN4005 | Field Crop Production | 3 | |||
| ANSC2001 | Principles of Animal Science | 3 | |||
| CROP2510 | Introduction to Crop Production | 3 | |||
| ECON3001 | Introduction to Agricultural Economics | 3 | |||
| ECON3101 | Marketing Agricultural and Fisheries Products | 3 | |||
| ECON3120 | Agribusiness and Fisheries Management | 3 | |||
| FISH2040 | Introduction to Fisheries Science | 3 | |||
| FISH4042 | Fisheries Biology | 3 | |||
| FISH4070 | Fish Harvest Technology | 3 | |||
| FOOD4071 | Milk and Milk Products | 3 | |||
| FOOD4072 | Meat and Meat Products | 3 | |||
| FOOD4073 | Unit Operations | 3 | |||
| FOOD4074 | Fruit and Vegetable Products | 3 | |||
| FOOD4075 | Postharvest Technology | 3 | |||
| FOOD4076 | Food Processing II | 3 | |||
| FOOD4077 | Food Product Development | 3 | |||
| FOOD4078 | Cereal and Oilseeds Processing | 3 | |||
| FOOD4371 | Special Problems in Food Science | 3 | |||
| FOOD4372 | Food Science Internship | 3 | |||
| HORT3512 | Vegetable Production | 3 | |||
| HORT3514 | Fruit Production | 3 | |||
| HUSB4003 | Dairy and Beef Production | 3 | |||
| HUSB4004 | Poultry Production | 3 | |||
| Processing & Technology Electives - choose 12 credits from | |||||
| FOOD4071 | Milk and Milk Products | 3 | |||
| FOOD4072 | Meat and Meat Products | 3 | |||
| FOOD4073 | Unit Operations | 3 | |||
| FOOD4074 | Fruit and Vegetable Products | 3 | |||
| FOOD4075 | Postharvest Technology | 3 | |||
| FOOD4076 | Food Processing II | 3 | |||
| FOOD4077 | Food Product Development | 3 | |||
| FOOD4078 | Cereal and Oilseeds Processing | 3 | |||
| Total Credits defined:82 | |||||
| Total Credits defined for the Degree: 130 | |||||
| printed Nov 7 1999 | 1992 Degree Plan for College of Agriculture | |
| Plant Science | ||
| |
| College Requirements: | |||||
| College Required courses | |||||
| BIOL1000 | Introductory Biology | 3 | |||
| CHEM1001 | Introduction to Chemistry | 3 | |||
| COMP2001 | Microcomputers in Agriculture | 3 | |||
| ECON4500 | Agricultural Extension Methods and Techniques | 3 | |||
| LANC1042 | Communication Skills II | 3 | |||
| LANC1043 | Introduction to Academic English II | 3 | |||
| LANC2040 | English For Agriculture I | 3 | |||
| LANC2041 | English for Agriculture II | 3 | |||
| MATH0100 | Basic Numeracy and Applications | 3 | |||
| MATH1103 | Foundation Mathematics I | 3 | |||
| PHYS1000 | Introductory Physics | 3 | |||
| PHYS2003 | Physics for Life Sciences I | 3 | |||
| University Requirement | |||||
| ARAB1001 | Arabic | 3 | |||
| HIST1010 | Oman and Islamic Civilization | 2 | |||
| LANC**** | As defined by college. | 6 | |||
| SOCI3320 | Contemporary Omani Society | 1 | |||
| Total Credits defined:48 | |||||
| Departmental Requirements: | |||||
| Department Requirement - choose 71 credits from | |||||
| AGRN2502 | Introduction to Agronomy | 3 | |||
| AGRN3502 | Forages and Pastures | 3 | |||
| AGRN4001 | Crop Physiology | 3 | |||
| AGRN4005 | Field Crop Production | 3 | |||
| AGRN4502 | Plant-Water Relations | 3 | |||
| BICH2001 | Agricultural Biochemistry | 3 | |||
| BOTN2001 | Introductory Plant Biology | 3 | |||
| BOTN3011 | Plant Physiology | 3 | |||
| CHEM2201 | General Chemistry I | 4 | |||
| CHEM3321 | Introduction to Organic Chemistry | 4 | |||
| HORT2515 | Introduction to Horticulture | 3 | |||
| HORT3512 | Vegetable Production | 3 | |||
| HORT3514 | Fruit Production | 3 | |||
| HORT4011 | Plant Propagation | 3 | |||
| HORT4512 | Post-Harvest Physiology | 3 | |||
| MICB3441 | Introductory Microbiology | 3 | |||
| PLNT3001 | Basic Genetics and Plant Breeding | 3 | |||
| PLNT3005 | Statistical Methods and Experimental Design | 3 | |||
| PLNT4600 | Plant Science Field Trip | 2 | |||
| PLNT5000 | Special Topics | 3 | |||
| PROT3522 | Plant Pathology | 3 | |||
| PROT3524 | Introduction to Entomology | 3 | |||
| PROT4022 | Integrated Pest Management | 3 | |||
| PROT4023 | Integrated Disease Management | 3 | |||
| Elective Requirement - choose 11 credits from | |||||
| AMEC1201 | Introduction to Agricultural Mechanization | 3 | |||
| ANSC2001 | Principles of Animal Science | 3 | |||
| ECON3001 | Introduction to Agricultural Economics | 3 | |||
| ECON4001 | Farm Management | 3 | |||
| HORT2011 | Ornamental Horticulture | 3 | |||
| PLNT4500 | Plant Science Internship | 2 | |||
| SWAT2201 | Introduction to Soil and Water | 3 | |||
| SWAT3305 | Agroclimatology | 3 | |||
| SWAT3402 | Irrigation Principles | 3 | |||
| Total Credits defined:82 | |||||
| Total Credits defined for the Degree: 130 | |||||
| printed Nov 7 1999 | 1992 Degree Plan for College of Agriculture | |
| Soils and Water | ||
| |
| College Requirements: | |||||
| College Required courses | |||||
| BIOL1000 | Introductory Biology | 3 | |||
| CHEM1001 | Introduction to Chemistry | 3 | |||
| COMP2001 | Microcomputers in Agriculture | 3 | |||
| ECON4500 | Agricultural Extension Methods and Techniques | 3 | |||
| LANC1042 | Communication Skills II | 3 | |||
| LANC1043 | Introduction to Academic English II | 3 | |||
| LANC2040 | English For Agriculture I | 3 | |||
| LANC2041 | English for Agriculture II | 3 | |||
| MATH0100 | Basic Numeracy and Applications | 3 | |||
| MATH1103 | Foundation Mathematics I | 3 | |||
| PHYS1000 | Introductory Physics | 3 | |||
| PHYS2003 | Physics for Life Sciences I | 3 | |||
| University Requirement | |||||
| ARAB1001 | Arabic | 3 | |||
| HIST1010 | Oman and Islamic Civilization | 2 | |||
| LANC**** | As defined by college. | 6 | |||
| SOCI3320 | Contemporary Omani Society | 1 | |||
| Total Credits defined:48 | |||||
| Departmental Requirements: | |||||
| Department Requirement | |||||
| AMEC1201 | Introduction to Agricultural Mechanization | 3 | |||
| BIOL2001 | Introductory Plant Biology | 3 | |||
| BIOL3011 | Plant Physiology | 3 | |||
| BIOL3441 | Introductory Microbiology | 3 | |||
| CHEM2203 | General Chemistry for Agriculture | 3 | |||
| CHEM3302 | Soil Chemistry | 3 | |||
| ECON3001 | Introduction to Agricultural Economics | 3 | |||
| ERSC2901 | Earth Sciences for Agriculture | 3 | |||
| MATH1104 | Foundation Mathematics II | 3 | |||
| MATH2296 | Mathematics for Agriculture | 3 | |||
| PHYS3311 | Soil Physics | 3 | |||
| PLNT3005 | Statistical Methods and Experimental Design | 3 | |||
| SOIL4404 | Soil Genesis and Classification | 3 | |||
| SWAT2201 | Introduction to Soil and Water | 3 | |||
| SWAT3304 | Soils and Water Conservation | 3 | |||
| SWAT3305 | Agroclimatology | 3 | |||
| SWAT4401 | Soil-Water-Plant Relations | 3 | |||
| SWAT4403 | Soil Fertility | 3 | |||
| SWAT4410 | Soil and Water Tour | 2 | |||
| SWAT4411 | Soil Microbiology | 3 | |||
| SWAT4427 | Special Problems I | 2 | |||
| WATR3303 | Elements of Hydrology | 3 | |||
| WATR3402 | Irrigation Principles | 3 | |||
| WATR4406 | Irrigation Systems | 3 | |||
| Elective Requirement - choose 6 credits from | |||||
| AGRN2502 | Introduction to Agronomy | 3 | |||
| ECON4001 | Farm Management | 3 | |||
| HORT2515 | Introduction to Horticulture | 3 | |||
| PROT3522 | Plant Pathology | 3 | |||
| SWAT4412 | Management of Salt-Affected Soils | 3 | |||
| SWAT4428 | Special Problems II | 3 | |||
| Elective Requirement - choose 6 credits from | |||||
| AGRN4005 | Field Crop Production | 3 | |||
| ERSC4021 | Remote Sensing and Photogeology | 3 | |||
| HORT3512 | Vegetable Production | 3 | |||
| HORT3514 | Fruit Production | 3 | |||
| PROT4023 | Integrated Disease Management | 3 | |||
| SURV2306 | Land Surveying | 3 | |||
| Total Credits defined:82 | |||||
| Total Credits defined for the Degree: 130 | |||||
| printed Nov 7 1999 | 0 Degree Plan for | |
| Total Credits defined for the Degree: 0 |
| printed Nov 7 1999 | 0 Degree Plan for | |
| Total Credits defined for the Degree: 0 |