Section counts for  -     2008 Fall

Use the browser   Edit - Find in Page option to search for Course Code


TIME                                                                          
-----------------------                                                       
05-01-2009     18:54:25                                                       


Col Course    Sec Course Name          Type  S Taken Ttl Res Res Sts S Max    
--- -------- ---- -------------------- ----- ------- ------- ------- -----    
ADM BOOK0001   10 One Shot Booking     PRO         0       0       0   999    
ADM BOOK0001   20 One Shot Booking     PRO         0       0       0   999    
ADM BOOK0001   30 One Shot Booking     PRO         0       0       0   999    
ADM BOOK0001   40 One Shot Booking     PRO         0       0       0   999    
ADM BOOK0001   50 One Shot Booking     PRO         0       0       0   999    
ADM BOOK0001   60 One Shot Booking     PRO         0       0       0   999    
ADM BOOK0001   70 One Shot Booking     PRO         0       0       0   999    
ADM BOOK0001   80 One Shot Booking     PRO         0       0       0   999    
ADM BOOK0001   90 One Shot Booking     PRO         0       0       0   999    
ADM BOOK0001  100 One Shot Booking     PRO         0       0       0   999    
ADM BOOK0001  110 One Shot Booking     PRO         0       0       0   999    
ADM BOOK0001  120 One Shot Booking     PRO         0       0       0   999    
ADM BOOK0001  130 One Shot Booking     PRO         0       0       0   999    
ADM BOOK0001  140 One Shot Booking     PRO         0       0       0   999    
ADM BOOK0001  150 One Shot Booking     PRO         0       0       0   999    
ADM BOOK0001  160 One Shot Booking     PRO         0       0       0   999    
ADM BOOK0001  170 One Shot Booking     PRO         0       0       0   999    
ADM BOOK0001  180 One Shot Booking     PRO         0       0       0   999    
ADM BOOK0001  190 One Shot Booking     PRO         0       0       0   999    
ADM BOOK0001  200 One Shot Booking     PRO         0       0       0   999    
ADM BOOK0001  210 One Shot Booking     PRO         0       0       0   999    
ADM BOOK0001  220 One Shot Booking     PRO         0       0       0   999    

Col Course    Sec Course Name          Type  S Taken Ttl Res Res Sts S Max    
--- -------- ---- -------------------- ----- ------- ------- ------- -----    
ADM BOOK0001  230 One Shot Booking     PRO         0       0       0   999    
ADM BOOK0001  240 One Shot Booking     PRO         0       0       0   999    
ADM BOOK0001  250 One Shot Booking     PRO         0       0       0   999    
ADM BOOK0001  260 One Shot Booking     PRO         0       0       0   999    
ADM BOOK0001  270 One Shot Booking     PRO         0       0       0   999    
ADM BOOK0001  280 One Shot Booking     PRO         0       0       0   999    
ADM BOOK0001  290 One Shot Booking     PRO         0       0       0   999    
ADM BOOK0001  300 One Shot Booking     PRO         0       0       0   999    
ADM BOOK0001  310 One Shot Booking     PRO         0       0       0   999    
ADM BOOK0001  320 One Shot Booking     PRO         0       0       0   999    
ADM BOOK0001  330 One Shot Booking     PRO         0       0       0   999    
ADM BOOK0001  340 One Shot Booking     PRO         0       0       0   999    
ADM BOOK0001  350 One Shot Booking     PRO         0       0       0   999    
ADM BOOK0001  360 One Shot Booking     PRO         0       0       0   999    
ADM BOOK0001  370 One Shot Booking     PRO         0       0       0   999    
ADM BOOK0001  380 One Shot Booking     PRO         0       0       0   999    
ADM BOOK0001  390 One Shot Booking     PRO         0       0       0   999    
ADM BOOK0001  400 One Shot Booking     PRO         0       0       0   999    
ADM BOOK0001  410 One Shot Booking     PRO         0       0       0   999    
ADM BOOK0001  420 One Shot Booking     PRO         0       0       0   999    
ADM BOOK0001  430 One Shot Booking     PRO         0       0       0   999    
ADM BOOK0001  440 One Shot Booking     PRO         0       0       0   999    

Col Course    Sec Course Name          Type  S Taken Ttl Res Res Sts S Max    
--- -------- ---- -------------------- ----- ------- ------- ------- -----    
ADM BOOK0001  450 One Shot Booking     PRO         0       0       0   999    
ADM BOOK0001  460 One Shot Booking     PRO         0       0       0   999    
ADM BOOK0001  470 One Shot Booking     PRO         0       0       0   999    
ADM BOOK0001  480 One Shot Booking     PRO         0       0       0   999    
ADM BOOK0001  490 One Shot Booking     PRO         0       0       0   999    
ADM BOOK0001  500 One Shot Booking     PRO         0       0       0   999    
ADM BOOK0001  510 One Shot Booking     PRO         0       0       0   999    
ADM BOOK0001  520 One Shot Booking     PRO         0       0       0   999    
ADM BOOK0001  530 One Shot Booking     PRO         0       0       0   999    
ADM BOOK0001  540 One Shot Booking     PRO         0       0       0   999    
ADM BOOK0001  550 One Shot Booking     PRO         0       0       0   999    
ADM BOOK0001  560 One Shot Booking     PRO         0       0       0   999    
ADM BOOK0001  570 One Shot Booking     PRO         0       0       0   999    
AGR AGEC2003   10 Intro to Agri Econ   LEC        47       0       0    50    
AGR AGEC2003   20 Intro to Agri Econ   LEC        47       0       0    50    
AGR AGEC3011   10 Economics of Fisheri LEC        11       0       0    30    
AGR AGEC3101   10 Marketing            LEC        31       0       0    33    
AGR AGEC3102   10 Agric & Food Policie LEC        30       0       0    31    
AGR AGEC4230   10 Agricultural Finance LEC        27       0       0    30    
AGR AGEC4410   10 INT AG TRADE         LEC        10       0       0    30    
AGR AGEC4500   10 Ag Extension Methods LEC        30       0       0    34    
AGR AGEC4800   10 Internship           INT         0       0       0    10    

Col Course    Sec Course Name          Type  S Taken Ttl Res Res Sts S Max    
--- -------- ---- -------------------- ----- ------- ------- ------- -----    
AGR AGEC4900   10 Special Problems     PRO         1       0       0    10    
AGR AGEC6003   10 Project Evaluation   LEC         3       0       0    10    
AGR AGEC6006   10 International Trade  LEC         0       0       0    10    
AGR AGEC7001   10 Thesis               THESI       5       0       0     7    
AGR ANVS2001   10 Prin Animal Science  LL2        22       0       0    60    
AGR ANVS2001   11 Prin Animal Science  LL2        22       0       0    60    
AGR ANVS2002   10 Introduc.to Veteri T LL2        12       0       0    60    
AGR ANVS2002   11 Introduc.to Veteri T LL2        12       0       0    60    
AGR ANVS2005   10 HEmatology&Urology   LL2        14       0       0    20    
AGR ANVS2005   11 HEmatology&Urology   LL2        14       0       0    20    
AGR ANVS2008   10 Immunology           LL2        12       0       0    20    
AGR ANVS2008   11 Immunology           LL2        12       0       0    20    
AGR ANVS3001   10 Genetics & Anim Bree LL2        11       0       0    20    
AGR ANVS3001   11 Genetics & Anim Bree LL2        11       0       0    20    
AGR ANVS3002   10 Animal Health        LL2         6       0       0    20    
AGR ANVS3002   11 Animal Health        LL2         6       0       0    20    
AGR ANVS3003   10 Prin Animal Diseases LL2        10       0       0    20    
AGR ANVS3003   11 Prin Animal Diseases LL2        10       0       0    20    
AGR ANVS3004   10 Anatomy and Histolog LL2        16       0       0    20    
AGR ANVS3004   11 Anatomy and Histolog LL2        16       0       0    20    
AGR ANVS3005   10 Fund. of Nutrition   LL2        22       0       0    30    
AGR ANVS3005   11 Fund. of Nutrition   LL2        22       0       0    30    

Col Course    Sec Course Name          Type  S Taken Ttl Res Res Sts S Max    
--- -------- ---- -------------------- ----- ------- ------- ------- -----    
AGR ANVS3007   10 Anim Repro. Physiol  LL2        15       0       0    40    
AGR ANVS3007   11 Anim Repro. Physiol  LL2        15       0       0    40    
AGR ANVS4003   10 Animal Vet Seminar   SEM         3       0       0    10    
AGR ANVS4004   10 Camel Husbandry      LL2        13       0       0    30    
AGR ANVS4004   11 Camel Husbandry      LL2        13       0       0    30    
AGR ANVS4005   10 Farm Practicum       LL10        6       0       0    30    
AGR ANVS4005   11 Farm Practicum       LL10        6       0       0    30    
AGR ANVS4007   10 Animal Nutrition     LL2        22       0       0    30    
AGR ANVS4007   11 Animal Nutrition     LL2        19       0       0    20    
AGR ANVS4007   12 Animal Nutrition     LL2         3       0       0    10    
AGR ANVS4010   10 Veterinary Pathology LL2        10       0       0    20    
AGR ANVS4010   11 Veterinary Pathology LL2        10       0       0    20    
AGR ANVS4013   10 Diag. Microbiology   LL2        13       0       0    20    
AGR ANVS4013   11 Diag. Microbiology   LL2        13       0       0    20    
AGR ANVS4900   10 Animal Sc.Spec Prob  PRO         2       0       0    10    
AGR ANVS7001   10 Thesis               THESI       9       0       0    10    
AGR CAMS2000   10 Introduction to CAMS TUT       125       0       0   129    
AGR CAMS2001   10 Microcomputers       LT2        28      40      20    30    
AGR CAMS2001   11 Microcomputers       LT2        28       0       0    30    
AGR CAMS2001   20 Microcomputers       LT2        41      40      33    46    
AGR CAMS2001   21 Microcomputers       LT2        41       0       0    46    
AGR CAMS2001   30 Microcomputers       LT2        41      40      34    46    

Col Course    Sec Course Name          Type  S Taken Ttl Res Res Sts S Max    
--- -------- ---- -------------------- ----- ------- ------- ------- -----    
AGR CAMS2001   31 Microcomputers       LT2        41       0       0    46    
AGR CAMS3002   10 Comp. Appl. II       LL2         9       0       0     9    
AGR CAMS3002   11 Comp. Appl. II       LL2         9       0       0     9    
AGR CAMS4001   10 Manage. & Business   LS         50       0       0    52    
AGR CAMS4001   11 Manage. & Business   LS         50       0       0    52    
AGR CAMS4002   10 Sem and Pres Skill   LS1        23       0       0    25    
AGR CAMS4002   11 Sem and Pres Skill   LS1        23       0       0    25    
AGR CAMS4002   20 Sem and Pres Skill   LS1        26       0       0    26    
AGR CAMS4002   21 Sem and Pres Skill   LS1        26       0       0    26    
AGR CAMS6002   10 Research Methods     LEC        15       0       0    20    
AGR CROP2001   10 Principles of Geneti LL2        24       0       0    25    
AGR CROP2001   11 Principles of Geneti LL2        24       0       0    25    
AGR CROP2011   10 Ornamental           LL2        27       0       0    30    
AGR CROP2011   11 Ornamental           LL2        27       0       0    30    
AGR CROP2201   10 Intro to Agri Biot   LL2         5       0       0    20    
AGR CROP2201   11 Intro to Agri Biot   LL2         5       0       0    20    
AGR CROP2510   10 Intro to Crop Prod   LL2        15       0       0    30    
AGR CROP2510   11 Intro to Crop Prod   LL2        15       0       0    30    
AGR CROP3001   10 Stat Method Agr      LL2        99       0       0   100    
AGR CROP3001   11 Stat Method Agr      LL2        31       0       0    32    
AGR CROP3001   12 Stat Method Agr      LL2        36       0       0    35    
AGR CROP3001   13 Stat Method Agr      LL2        32       0       0    32    

Col Course    Sec Course Name          Type  S Taken Ttl Res Res Sts S Max    
--- -------- ---- -------------------- ----- ------- ------- ------- -----    
AGR CROP3512   10 Vegetable Production LL2        36       0       0    40    
AGR CROP3512   11 Vegetable Production LL2        36       0       0    40    
AGR CROP3522   10 Plant Pathology      LL2        10       0       0    25    
AGR CROP3522   11 Plant Pathology      LL2        10       0       0    25    
AGR CROP4001   10 Crop Phys            LL2        13       0       0    25    
AGR CROP4001   11 Crop Phys            LL2        13       0       0    25    
AGR CROP4005   10 Field Crop Product   LL2        25       0       0    25    
AGR CROP4005   11 Field Crop Product   LL2        25       0       0    25    
AGR CROP4011   10 Plant Propag         LL2        25       0       0    25    
AGR CROP4011   11 Plant Propag         LL2        25       0       0    25    
AGR CROP4521   10 Bee-Keeping          LL1        10       0       0    25    
AGR CROP4521   11 Bee-Keeping          LL1        10       0       0    25    
AGR CROP4526   10 Economic Entomology  LL2        20       0       0    25    
AGR CROP4526   11 Economic Entomology  LL2        20       0       0    25    
AGR CROP4529   10 Pesticides in Agri   LL2        16       0       0    25    
AGR CROP4529   11 Pesticides in Agri   LL2        16       0       0    25    
AGR CROP4542   10 DEC                  LL2        36       0       0    38    
AGR CROP4542   11 DEC                  LL2        36       0       0    38    
AGR CROP4543   10 Methods Pl Pathol    LAB2        0       0       0    20    
AGR CROP4600   10 CS Field Trip        FW1         0       0       0    20    
AGR CROP4700   10 Plant Sci. Seminar   SEM        16       0       0    20    
AGR CROP4800   10 Plant Science Intern INT         1       0       0     5    

Col Course    Sec Course Name          Type  S Taken Ttl Res Res Sts S Max    
--- -------- ---- -------------------- ----- ------- ------- ------- -----    
AGR CROP4900   10 CS Special Prob      PRO         7       0       0    20    
AGR CROP6003   10 Tissuecult           LL2         0       0       0    10    
AGR CROP6003   11 Tissuecult           LL2         0       0       0    10    
AGR CROP6007   10 Analytical Technique LL2         5       0       0    10    
AGR CROP6007   11 Analytical Technique LL2         5       0       0    10    
AGR CROP6013   10 Biol. Control of Ins LL2         1       0       0    10    
AGR CROP6013   11 Biol. Control of Ins LL2         1       0       0    10    
AGR CROP7001   10 Thesis               THESI       8       0       0    20    
AGR FSHN2000   10 Foods and Nutrition  LEC        33       0       0    60    
AGR FSHN2000   20 Foods and Nutrition  LEC        31       0       0    60    
AGR FSHN2001   10 Agricultural Bioc    LL2        18       0       0    20    
AGR FSHN2001   11 Agricultural Bioc    LL2        18       0       0    20    
AGR FSHN2071   10 Principle of Food Sc LEC        49       0       0    51    
AGR FSHN2301   10 Intro. to Human Diet LL2        23       0       0    30    
AGR FSHN2301   11 Intro. to Human Diet LL2        23       0       0    30    
AGR FSHN3071   10 Food Chemistry I     LL2        40       0       0    40    
AGR FSHN3071   11 Food Chemistry I     LL2        26       0       0    26    
AGR FSHN3071   12 Food Chemistry I     LL2        14       0       0    14    
AGR FSHN3072   10 Food Analysis        LL2        40       0       0    40    
AGR FSHN3072   11 Food Analysis        LL2        27       0       0    28    
AGR FSHN3072   12 Food Analysis        LL2        13       0       0    13    
AGR FSHN3073   10 Food Microbiology I  LL2        36       0       0    35    

Col Course    Sec Course Name          Type  S Taken Ttl Res Res Sts S Max    
--- -------- ---- -------------------- ----- ------- ------- ------- -----    
AGR FSHN3073   11 Food Microbiology I  LL2        36       0       0    35    
AGR FSHN3073   20 Food Microbiology I  LL2        26       0       0    25    
AGR FSHN3073   21 Food Microbiology I  LL2        26       0       0    25    
AGR FSHN3075   10 Food Sanitation/QC   LL2        26       0       0    26    
AGR FSHN3075   11 Food Sanitation/QC   LL2        26       0       0    26    
AGR FSHN3102   10 Food Engineering     LL2        42       0       0    43    
AGR FSHN3102   11 Food Engineering     LL2        42       0       0    43    
AGR FSHN3301   10 Prin Human Nutr      LL2        24       0       0    30    
AGR FSHN3301   11 Prin Human Nutr      LL2        24       0       0    30    
AGR FSHN3303   10 Nutrition Planning   LL2        31       0       0    31    
AGR FSHN3303   11 Nutrition Planning   LL2        31       0       0    31    
AGR FSHN3444   10 Macronutrients       LL2        29       0       0    29    
AGR FSHN3444   11 Macronutrients       LL2        29       0       0    29    
AGR FSHN4003   10 Food Sci Seminar     SEM         1       0       0    10    
AGR FSHN4003   20 Food Sci Seminar     SEM         0       0       0    10    
AGR FSHN4075   10 Dairy Products       LL2         0       0       0    25    
AGR FSHN4075   11 Dairy Products       LL2         0       0       0    25    
AGR FSHN4076   10 Food Processing II   LL2         1       0       0    25    
AGR FSHN4076   11 Food Processing II   LL2         1       0       0    25    
AGR FSHN4100   10 Food & Process Eng.  LL2         8       0       0    20    
AGR FSHN4100   11 Food & Process Eng.  LL2         8       0       0    20    
AGR FSHN4302   10 Clinical Nutrition   LL2        14       0       0    24    

Col Course    Sec Course Name          Type  S Taken Ttl Res Res Sts S Max    
--- -------- ---- -------------------- ----- ------- ------- ------- -----    
AGR FSHN4302   11 Clinical Nutrition   LL2        10       0       0    12    
AGR FSHN4302   12 Clinical Nutrition   LL2         4       0       0    12    
AGR FSHN4401   10 Nutr & Disease II    LL2        17       0       0    25    
AGR FSHN4401   11 Nutr & Disease II    LL2        11       0       0    12    
AGR FSHN4401   12 Nutr & Disease II    LL2         6       0       0    15    
AGR FSHN4800   10 Internship           INT         2       0       0    10    
AGR FSHN4900   10 Project              PRO         0       0       0    20    
AGR FSHN6001   10 Adv. Food Chem       LL2         0       0       0    20    
AGR FSHN6001   11 Adv. Food Chem       LL2         0       0       0    20    
AGR FSHN6009   10 Advanced Topics      LS          7       0       0    10    
AGR FSHN6009   11 Advanced Topics      LS          7       0       0    10    
AGR FSHN6022   10 Molecular Biol.of Nu LL2         6       0       0    10    
AGR FSHN6022   11 Molecular Biol.of Nu LL2         6       0       0    10    
AGR FSHN7001   10 Thesis               THESI      10       0       0    40    
AGR FSHN8001   10 Thisis               THESI       1       0       0     1    
AGR MASF2000   10 Sea World            LEC        71       0       0    73    
AGR MASF2001   10 Intro Fish. Sci.     LL2        19       0       0    50    
AGR MASF2001   11 Intro Fish. Sci.     LL2        19       0       0    50    
AGR MASF2002   10 Introdu. Marine Sci. LL2        25       0       0    50    
AGR MASF2002   11 Introdu. Marine Sci. LL2        25       0       0    50    
AGR MASF3020   10 Oceanography         LL2        20       0       0    30    
AGR MASF3020   11 Oceanography         LL2        17       0       0    15    

Col Course    Sec Course Name          Type  S Taken Ttl Res Res Sts S Max    
--- -------- ---- -------------------- ----- ------- ------- ------- -----    
AGR MASF3020   12 Oceanography         LL2         3       0       0    15    
AGR MASF3060   10 ICZM                 LL2        14       0       0    36    
AGR MASF3060   11 ICZM                 LL2        14       0       0    18    
AGR MASF3060   12 ICZM                 LL2         0       0       0    18    
AGR MASF3062   10 Aquaculture          LL2         9       0       0    30    
AGR MASF3062   11 Aquaculture          LL2         9       0       0    15    
AGR MASF3062   12 Aquaculture          LL2         0       0       0    15    
AGR MASF3092   10 Gear & Vessel Tech   LL2         0       0       0     0    
AGR MASF3092   11 Gear & Vessel Tech   LL2         0       0       0     0    
AGR MASF3100   10 Marine Tourism       LL8        16       0       0    30    
AGR MASF3100   11 Marine Tourism       LL8        16       0       0    30    
AGR MASF4020   10 Marine Ecology       LL2         7       0       0    20    
AGR MASF4020   11 Marine Ecology       LL2         7       0       0    20    
AGR MASF4040   10 Fish Management      LS          5       0       0    20    
AGR MASF4040   11 Fish Management      LS          5       0       0    20    
AGR MASF4042   10 Fisheries Biology    LL2        21       0       0    21    
AGR MASF4042   11 Fisheries Biology    LL2        21       0       0    21    
AGR MASF4100   10 Mar. Natural Product LL2         9       0       0    15    
AGR MASF4100   11 Mar. Natural Product LL2         9       0       0    15    
AGR MASF4800   10 Fisheries Internship INT         2       0       0    25    
AGR MASF4900   10 Special Problem      PRO         3       0       0    36    
AGR MASF6004   10 Marine Fish. Resour. LS          1       0       0    10    

Col Course    Sec Course Name          Type  S Taken Ttl Res Res Sts S Max    
--- -------- ---- -------------------- ----- ------- ------- ------- -----    
AGR MASF6004   11 Marine Fish. Resour. LS          1       0       0    10    
AGR MASF6006   10 Advn. Marine Biolo.  LS          0       0       0    10    
AGR MASF6006   11 Advn. Marine Biolo.  LS          0       0       0    10    
AGR MASF7001   10 Thesis               THESI       9       0       0    10    
AGR SWAE2001   10 Intro Ag Eng         LEC        40       0       0    50    
AGR SWAE2002   10 Intro Ag Mach        LL2        19       0       0    30    
AGR SWAE2002   11 Intro Ag Mach        LL2        19       0       0    30    
AGR SWAE2003   10 Water in Arid Envt.  LEC        24       0       0    90    
AGR SWAE2201   10 Intro Soil and Water LL2        58       0       0    66    
AGR SWAE2201   11 Intro Soil and Water LL2        27       0       0    34    
AGR SWAE2201   12 Intro Soil and Water LL2        31       0       0    32    
AGR SWAE2300   10 Workshop Practice    LWK3       10       0       0     8    
AGR SWAE2300   11 Workshop Practice    LWK3       10       0       0     8    
AGR SWAE2300   20 Workshop Practice    LWK3        6       0       0     8    
AGR SWAE2300   21 Workshop Practice    LWK3        6       0       0     8    
AGR SWAE3005   10 Land Surveying       LL2        20       0       0    20    
AGR SWAE3005   11 Land Surveying       LL2        20       0       0    20    
AGR SWAE3302   10 Soil Chemistry       LL2        52       0       0    53    
AGR SWAE3302   11 Soil Chemistry       LL2        24       0       0    20    
AGR SWAE3302   12 Soil Chemistry       LL2        26       0       0    27    
AGR SWAE3303   10 Elements of Hydrolog LL2        27       0       0    28    
AGR SWAE3303   11 Elements of Hydrolog LL2        27       0       0    27    

Col Course    Sec Course Name          Type  S Taken Ttl Res Res Sts S Max    
--- -------- ---- -------------------- ----- ------- ------- ------- -----    
AGR SWAE3303   20 Elements of Hydrolog LL2        29       0       0    28    
AGR SWAE3303   21 Elements of Hydrolog LL2        29       0       0    28    
AGR SWAE3308   10 Control Systems      LL2        21       0       0    20    
AGR SWAE3308   11 Control Systems      LL2        21       0       0    20    
AGR SWAE3310   10 Fluid Mechanics      LL2        24       0       0    25    
AGR SWAE3310   11 Fluid Mechanics      LL2        24       0       0    25    
AGR SWAE3402   10 Irrigation Principle LL2        68       0       0    69    
AGR SWAE3402   11 Irrigation Principle LL2        68       0       0    69    
AGR SWAE4300   10 BAE Design Project I LL2        15       0       0    20    
AGR SWAE4300   11 BAE Design Project I LL2        15       0       0    20    
AGR SWAE4304   10 Modeling & Analysis  LT2         0       0       0    25    
AGR SWAE4304   11 Modeling & Analysis  LT2         0       0       0    25    
AGR SWAE4325   10 Water Treatment      LEC        30       0       0    32    
AGR SWAE4401   10 Soil-Plant Enviro.   LL2        33       0       0    28    
AGR SWAE4401   11 Soil-Plant Enviro.   LL2        33       0       0    28    
AGR SWAE4404   10 Soil Genesis & Class LL2        21       0       0    18    
AGR SWAE4404   11 Soil Genesis & Class LL2        21       0       0    18    
AGR SWAE4412   10 Salt affected soils  LEC        43       0       0    44    
AGR SWAE4415   10 Watr Res Mangt & Leg LEC        24       0       0    21    
AGR SWAE4800   10 SWAE Internship      INT         1       0       0    10    
AGR SWAE4900   10 SWAE Special Problem PRO         1       0       0    20    
AGR SWAE6009   10 Advanced Topics      LEC         1       0       0    20    

Col Course    Sec Course Name          Type  S Taken Ttl Res Res Sts S Max    
--- -------- ---- -------------------- ----- ------- ------- ------- -----    
AGR SWAE7001   10 Thesis               THESI       5       0       0    40    
ART ARAB1000   10 Arabic               LAB2       49       0       0    60    
ART ARAB1000   20 Arabic               LAB2       54       0       0    60    
ART ARAB1000   30 Arabic               LAB2       26       0       0    60    
ART ARAB1001   10 Arabic               LEC        51       0       0    50    
ART ARAB1001   20 Arabic               LEC        44       0       0    45    
ART ARAB1001   30 Arabic               LEC        44       0       0    47    
ART ARAB1001   40 Arabic               LEC        46       0       0    45    
ART ARAB1001   50 Arabic               LEC        46       0       0    45    
ART ARAB1001   60 Arabic               LEC        45       0       0    45    
ART ARAB1001   70 Arabic               LEC        43       0       0    45    
ART ARAB1001   80 Arabic               LEC        46       0       0    47    
ART ARAB1001   90 Arabic               LEC        50       0       0    50    
ART ARAB1001  100 Arabic               LEC        41       0       0    46    
ART ARAB1001  110 Arabic               LEC        49       0       0    46    
ART ARAB1001  120 Arabic               LEC        50       0       0    51    
ART ARAB1001  130 Arabic               LEC        33       0       0    45    
ART ARAB1001  140 Arabic               LEC        40       0       0    45    
ART ARAB1001  150 Arabic               LEC        46       0       0    46    
ART ARAB1001  160 Arabic               LEC        43       0       0    44    
ART ARAB1001  170 Arabic               LEC        48       0       0    45    
ART ARAB1001  180 Arabic               LEC        42       0       0    45    

Col Course    Sec Course Name          Type  S Taken Ttl Res Res Sts S Max    
--- -------- ---- -------------------- ----- ------- ------- ------- -----    
ART ARAB1001  190 Arabic               LEC        46       0       0    45    
ART ARAB1001  200 Arabic               LEC        48       0       0    49    
ART ARAB1001  210 Arabic               LEC        41       0       0    45    
ART ARAB1001  220 Arabic               LEC        36       0       0    45    
ART ARAB1001  230 Arabic               LEC        40       0       0    45    
ART ARAB1001  240 Arabic               LEC        41       0       0    45    
ART ARAB1001  250 Arabic               LEC        47       0       0    47    
ART ARAB1001  260 Arabic               LEC        44       0       0    45    
ART ARAB1001  270 Arabic               LEC        42      20      13    46    
ART ARAB1001  280 Arabic               LEC        35      20       6    45    
ART ARAB1001  290 Arabic               LEC        29      20       7    45    
ART ARAB1001  300 Arabic               LEC         0       0       0    45    
ART ARAB1001  310 Arabic               LEC         0       0       0    45    
ART ARAB1001  320 Arabic               LEC        23       0       0    45    
ART ARAB1001  330 Arabic               LEC        41       0       0    45    
ART ARAB1110   10 An Intro To Ling.    LEC        24       0       0    40    
ART ARAB1215   10 Intro.To Lit.Hist    LEC        53       0       0    56    
ART ARAB1215   20 Intro.To Lit.Hist    LEC        27       0       0    40    
ART ARAB1215   30 Intro.To Lit.Hist    LEC        43       0       0    46    
ART ARAB1220   10 Pre-Islamic Lit.     LEC        14       0       0    40    
ART ARAB2010   10 Arab Lang Skills. I  ALS        45       0       0    48    
ART ARAB2010   20 Arab Lang Skills. I  ALS        42       0       0    42    

Col Course    Sec Course Name          Type  S Taken Ttl Res Res Sts S Max    
--- -------- ---- -------------------- ----- ------- ------- ------- -----    
ART ARAB2010   30 Arab Lang Skills. I  ALS        39       0       0    42    
ART ARAB2010   40 Arab Lang Skills. I  ALS        41       0       0    44    
ART ARAB2010   50 Arab Lang Skills. I  ALS        32       0       0    42    
ART ARAB2010   60 Arab Lang Skills. I  ALS        39       0       0    40    
ART ARAB2010   70 Arab Lang Skills. I  ALS        46       0       0    46    
ART ARAB2010   80 Arab Lang Skills. I  ALS        44       0       0    49    
ART ARAB2010   90 Arab Lang Skills. I  ALS        29       0       0    40    
ART ARAB2010  100 Arab Lang Skills. I  ALS        43       0       0    45    
ART ARAB2010  110 Arab Lang Skills. I  ALS         0       0       0     0    
ART ARAB2010  120 Arab Lang Skills. I  ALS         0       0       0     0    
ART ARAB2010  130 Arab Lang Skills. I  ALS        39       0       0    40    
ART ARAB2010  140 Arab Lang Skills. I  ALS         0       0       0     0    
ART ARAB2021   10 Arabic for Specialis LEC        24       0       0    40    
ART ARAB2121   10 Functional Grammar   LEC        28       0       0    40    
ART ARAB2122   10 Funct. Grammar       LEC        34       0       0    35    
ART ARAB2220   10 Islamic/Umayyad Lit. LEC        13       0       0    40    
ART ARAB2220   20 Islamic/Umayyad Lit. LEC         0       0       0     0    
ART ARAB2220   30 Islamic/Umayyad Lit. LEC        34       0       0    40    
ART ARAB2315   10 Rhetoric             LEC        20       0       0    40    
ART ARAB2315   20 Rhetoric             LEC        20       0       0    40    
ART ARAB3115   10 Syntax and Morph 2   LEC        27       0       0    40    
ART ARAB3115   20 Syntax and Morph 2   LEC        19       0       0    40    

Col Course    Sec Course Name          Type  S Taken Ttl Res Res Sts S Max    
--- -------- ---- -------------------- ----- ------- ------- ------- -----    
ART ARAB3115   30 Syntax and Morph 2   LEC         0       0       0     1    
ART ARAB3130   10 Phonetics            LEC        11       0       0    40    
ART ARAB3130   20 Phonetics            LEC        15       0       0    40    
ART ARAB3130   30 Phonetics            LEC        19       0       0    40    
ART ARAB3135   10 Ling.Exercises       LEC         8       0       0    40    
ART ARAB3220   10 Travel Literature    LEC        12       0       0    40    
ART ARAB3222   10 Arab. Texts in Engl. LEC         7       0       0    20    
ART ARAB3235   10 Lit. Ling. Sources   LEC        40       0       0    40    
ART ARAB3235   20 Lit. Ling. Sources   LEC         7       0       0    40    
ART ARAB3555   10 Functional Writing   LEC        18       0       0    30    
ART ARAB3555   20 Functional Writing   LEC        29       0       0    30    
ART ARAB4115   10 Syntax and Morph. 4  LEC         2       0       0     0    
ART ARAB4115   20 Syntax and Morph. 4  LEC        28       0       0    40    
ART ARAB4115   30 Syntax and Morph. 4  LEC        27       0       0    40    
ART ARAB4120   10 Lexicon & Semantics  LEC        40       0       0    41    
ART ARAB4120   20 Lexicon & Semantics  LEC        27       0       0    40    
ART ARAB4120   30 Lexicon & Semantics  LEC         7       0       0    40    
ART ARAB4174   10 Gramm&morphological  LEC         0       0       0     1    
ART ARAB4174   20 Gramm&morphological  LEC        31       0       0    40    
ART ARAB4245   10 Contemp. Lit.        LEC        43       0       0    44    
ART ARAB4245   20 Contemp. Lit.        LEC        36       0       0    40    
ART ARAB4260   10 Immigrants Lit.      LEC        21       0       0    40    

Col Course    Sec Course Name          Type  S Taken Ttl Res Res Sts S Max    
--- -------- ---- -------------------- ----- ------- ------- ------- -----    
ART ARAB4320   10 Modern Lit. Crit.    LEC        15       0       0    40    
ART ARAB4320   20 Modern Lit. Crit.    LEC        38       0       0    40    
ART ARAB4320   30 Modern Lit. Crit.    LEC        34       0       0    40    
ART ARAB4333   10 Reading in Modern Pr LEC        26       0       0    40    
ART ARAB6410   10 Research Methodology LEC         2       0       0    10    
